![]() | Accommodation Road, NW11 Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO ACCOMMODATION ROAD |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Paul Shepherd Added: 16 Jan 2018 15:21 GMT IP: 90.255.234.91 4:1:10549 | Post by Paul Shepherd: Chamberlayne Road, NW10 i lived in Rainham Rd in the 1960?s. my best friends were John McCollough and Rosalind Beevor. it was a good time to be there but local schools were not good and i got out before it went to a real slum. i gather it?s ok now. |
![]() Irene Whitby..maiden name crighton Added: 17 Nov 2017 22:50 GMT IP: 94.3.120.166 4:2:10549 | Post by Irene Whitby..maiden name crighton: Netherwood Street, NW6 I was born at 63netherwood street.need to know who else lived there.i think I moved out because of a fire but not sure |
![]() Cassandra Green Added: 19 Sep 2017 21:39 GMT IP: 95.149.2.213 4:3:10549 | Post by Cassandra Green: Rudall Crescent, NW3 I lived at 2 Rudall Crescent until myself and my family moved out in 1999. I once met a lady in a art fair up the road who was selling old photos of the area and was very knowledgeable about the area history, collecting photos over the years. She told me that before the current houses were built, there was a large manor house , enclosed by a large area of land. She told me there had been a fire there. Im trying to piece together the story and find out what was on the land before the crescent was built. This website is very interesting. |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:4:10549 | Post by LDNnews: St Johns Wood Jade Jagger cuts a stylish figure in a kaftan dress in London Jade Jagger cuts a stylish figure in a kaftan dress in London http://www.dailymail.co.uk/tvshowbiz/article-5635745/Jade-Jagger-cuts-stylish-figure-colourful-kaftan-dress-enjoys-sunshine.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5635745/Jade-Jagger-cuts-stylish-figure-colourful-kaftan-dress-enjoys-sunshine.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 20 Apr 2018 00:20 GMT IP: 5:5:10549 | Post by LDNnews: Brent Cross Major delays after Holders Hill Road closed Holders Hill Road in Hendon has been closed causing major delays. http://www.times-series.co.uk/news/16169984.Major_delays_after_Holders_Hill_Road_closed/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 00:20 GMT IP: 5:6:10549 | Post by LDNnews: Hendon Central Ex-Pilot, 74, takes on hospital carpark rules An elderly man being treated for skin cancer and his poor eyesight is fighting a fine over using the wrong car park. http://www.times-series.co.uk/news/16168286.Ex_Pilot__74__takes_on_hospital_carpark_rules/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 00:20 GMT IP: 5:7:10549 | Post by LDNnews: Mill Hill East London sees highest monthly house price drop in UK London saw the most significant monthly fall in house prices in the whole of the UK from January to February this year. http://www.times-series.co.uk/news/16171722.London_sees_highest_monthly_house_price_drop_in_UK/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 23:00 GMT IP: 5:8:10549 | Post by LDNnews: Hendon Central http://www.times-series.co.uk/news/16170722.Barnet_Labour____failed_to_take_anti_Semitism_seriously____says_former_member/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 19:00 GMT IP: 5:9:10549 | Post by LDNnews: East Finchley Environmental campaigners praise drive to cut plastic... but urge Government to do more Environmental campaigners praise drive to cut plastic... but urge Government to do more https://www.standard.co.uk/news/politics/environmental-campaigners-praise-drive-to-cut-plastic-but-urge-government-to-do-more-a3818216.html |
![]() LDNnews Added: 19 Apr 2018 16:00 GMT IP: 5:10:10549 | Post by LDNnews: Belsize Park Burnley vs Chelsea prediction and team news: Betting odds, tips, TV and live stream details for Premier League fixture Burnley vs Chelsea | Premier League | Thursday, 7.45pm BST https://www.standard.co.uk/sport/football/burnley-vs-chelsea-prediction-team-news-betting-odds-tips-tv-live-stream-details-for-premier-league-a3817836.html |
![]() LDNnews Added: 19 Apr 2018 08:20 GMT IP: 5:11:10549 | Post by LDNnews: St Johns Wood Hospitals recruit managers faster than doctors and nurses Three quarters of NHS hospital trusts are employing more managers than they did five years ago. http://www.bbc.co.uk/news/uk-england-43794816 |
![]() LDNnews Added: 19 Apr 2018 00:20 GMT IP: 5:12:10549 | Post by LDNnews: Brent Cross Passengers abused on train before attempted robbery of rucksack A man was attacked after he asked two boys to stop threatening passengers. http://www.times-series.co.uk/news/16168379.Passengers_abused_on_train_before_attempted_robbery_of_rucksack/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 00:20 GMT IP: 5:13:10549 | Post by LDNnews: Hendon Central Supermarket Sweep’s Dale Winton dies at 62 Supermarket Sweep’s Dale Winton has died aged 62. http://www.times-series.co.uk/news/16168658.Supermarket_Sweep_s_Dale_Winton_dies_at_62/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 00:20 GMT IP: 5:14:10549 | Post by LDNnews: Mill Hill East Evening update: Bringing you all the latest travel details and weather Evening everybody. It’s been lovely and sunny all day but there are one or two travel issues to be mindful of tonight. http://www.times-series.co.uk/news/16168479.Evening_update__Bringing_you_all_the_latest_travel_details_and_weather/?ref=rss |
![]() LDNnews Added: 18 Apr 2018 09:20 GMT IP: 5:15:10549 | Post by LDNnews: St Johns Wood Grenfell Tower fire: Man charged with fraud Mohammad Ali Gamoota has been charged with two counts of fraud by false representation. http://www.bbc.co.uk/news/uk-england-london-43804761 |
![]() LDNnews Added: 18 Apr 2018 09:20 GMT IP: 5:16:10549 | Post by LDNnews: Belsize Park Brighton & Hove Albion 1-1 Tottenham Hotspur Brighton edge closer to Premier League safety with a hard-earned point against a much-changed Tottenham side. http://www.bbc.co.uk/sport/football/43707378 |
![]() | VIEW THE GOLDERS GREEN AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE GOLDERS GREEN AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE GOLDERS GREEN AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE GOLDERS GREEN AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE GOLDERS GREEN AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
PHOTOS OF THE AREA |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Accommodation Road, NW11 like as a place to live? |
Data from placeilive.com/ |
![]() | Facebook Page |
![]() | Historically inclined look at the capital’s obscure attractions |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map of Hampstead covers an area stretching from the edge in the northwest of present-day Dollis Hill to Islington in the southeast. John Rocque, The Strand, London
|
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |