![]() | Bonner Road, E2 Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO BONNER ROAD |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Jan Added: 15 Mar 2018 09:39 GMT IP: 92.30.46.73 4:1:12666 | Post by Jan: Kerbela Street, E2 My grandparents lived in Kerbela Street many years ago when they were terraced houses. My memory of the street is one long street with these strange wrought iron things outside - which I now know as boot scrapers. The house inside was fairly large, but I was a child. Loo was outside. Shame they knocked the terraces down and build a huge housing estate, but that?s progress I suppose. Does anyone know the origin of the name Kerbela? |
![]() LDNnews Added: 20 Apr 2018 12:40 GMT IP: 5:2:12666 | Post by LDNnews: Stepney Green ’We can live knowing we’re not on a time-bomb’ - Victory for residents as development company agrees to pay for removal of dangerous cladding Residents living in privately-owned high-rise block will not have to pay to replace the flammable cladding that covers their homes. http://www.thisislocallondon.co.uk/news/16173221._We_can_live_knowing_we_re_not_on_a_time_bomb____Victory_for_residents_as_development_company_agrees_to_pay_for_removal_of_dangerous_cladding/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 12:00 GMT IP: 5:3:12666 | Post by LDNnews: Bethnal Green London Marathon travel news: DLR, Tube, rail and bus routes for runners and spectators London Marathon runners and spectators can breathe a sigh of relief after a planned four-day DLR strike threatening travel chaos was called off. https://www.standard.co.uk/news/transport/london-marathon-travel-news-the-best-dlr-tube-rail-and-bus-routes-for-runners-and-spectators-a3819031.html |
![]() LDNnews Added: 19 Apr 2018 16:40 GMT IP: 5:4:12666 | Post by LDNnews: Stepney Green London Marathon weather 2018: Heatstroke health alert for runners as director says 'ditch your PB, throw away furry costumes and do not run if you're ill' London Marathon runners were today told to ditch furry costumes and abandon hopes of achieving personal bests as a health alert was issued ahead of what could be the hottest race in history. https://www.standard.co.uk/news/london/london-marathon-weather-heatstroke-health-alert-for-runners-as-director-says-ditch-your-pb-and-throw-a3818046.html |
![]() LDNnews Added: 19 Apr 2018 16:00 GMT IP: 5:5:12666 | Post by LDNnews: Bethnal Green Burnley vs Chelsea prediction and team news: Betting odds, tips, TV and live stream details for Premier League fixture Burnley vs Chelsea | Premier League | Thursday, 7.45pm BST https://www.standard.co.uk/sport/football/burnley-vs-chelsea-prediction-and-team-news-betting-odds-tips-tv-live-stream-details-for-premier-a3816661.html |
![]() LDNnews Added: 18 Apr 2018 22:00 GMT IP: 5:6:12666 | Post by LDNnews: Stepney Green Chiswick crash: 11-year-old boy fighting for his life after colliding with car at roundabout An 11-year-old boy has been left in a critical condition in hospital after being hit by a car in Chiswick. https://www.standard.co.uk/news/london/chiswick-crash-11yearold-boy-rushed-to-hospital-after-colliding-with-car-at-roundabout-a3817721.html |
![]() LDNnews Added: 18 Apr 2018 20:20 GMT IP: 5:7:12666 | Post by LDNnews: Bethnal Green TfL Tube delays: 'Total chaos' as four London Underground lines and Overground services disrupted amid 25C heat Commuters are facing rush hour misery as four Tube lines and several Overground services were hit by delays and cancellations as temperatures soared to 25C. https://www.standard.co.uk/news/transport/four-london-underground-lines-and-overground-services-disrupted-amid-25c-heat-a3817641.html |
![]() LDNnews Added: 17 Apr 2018 20:00 GMT IP: 5:8:12666 | Post by LDNnews: Stepney Green Chalcots Estate: Multi-million-pound refurb for five tower blocks evacuated after Grenfell Five tower blocks evacuated in the days after the Grenfell Tower disaster are set to undergo a multi-million- pound refurbishment. https://www.standard.co.uk/news/london/multimillionpound-refurb-for-five-tower-blocks-evacuated-after-grenfell-a3815876.html |
![]() LDNnews Added: 17 Apr 2018 19:00 GMT IP: 5:9:12666 | Post by LDNnews: Bethnal Green International Champions Cup fixtures 2018: Arsenal, Chelsea and Tottenham's summer schedule Arsenal will face Chelsea in early August as part of their pre-season programme in the 2018 International Champions Cup. https://www.standard.co.uk/sport/football/international-champions-cup-fixtures-2018-arsenal-chelsea-and-tottenhams-summer-schedule-a3816346.html |
![]() LDNnews Added: 16 Apr 2018 22:00 GMT IP: 5:10:12666 | Post by LDNnews: Stepney Green Grenfell Tower report: How the fire began on the fourth floor and spread throughout the block Experts highlight how the inferno took hold. David Cohen sets out the deadly sequence as flames roared up the gap between concrete and cladding https://www.standard.co.uk/news/london/grenfell-tower-report-how-the-fire-began-on-the-fourth-floor-and-spread-throughout-the-block-a3814831.html |
![]() LDNnews Added: 16 Apr 2018 21:00 GMT IP: 5:11:12666 | Post by LDNnews: Bethnal Green West Ham 1 Stoke City 1: Andy Carroll goal rescues Hammers in Premier League relegation battle at London Stadium Andy Carroll spared West Ham's blushes as his added-time goal rescued a point for the Hammers against Stoke City at the London Stadium on Monday night. https://www.standard.co.uk/sport/football/west-ham-1-stoke-1-premier-league-andy-carroll-goal-rescues-relegation-battle-london-stadium-a3815451.html |
![]() LDNnews Added: 15 Apr 2018 21:00 GMT IP: 5:12:12666 | Post by LDNnews: Bethnal Green Arsene Wenger decries Premier League vote against VAR after Arsenal are denied penalty at Newcastle Arsene Wenger said the Premier League's decision to postpone the implementation of video-assistant referees is "very, very bad" after Arsenal were denied a penalty in their 2-1 defeat at Newcastle. https://www.standard.co.uk/sport/football/arsene-wenger-decries-premier-league-vote-against-var-after-arsenal-are-denied-penalty-at-newcastle-a3814406.html |
![]() LDNnews Added: 14 Apr 2018 21:20 GMT IP: 5:13:12666 | Post by LDNnews: Bethnal Green Match of the Day live running order tonight: What time are Chelsea, Liverpool, Tottenham, Crystal Palace and Manchester City on TV? Manchester City get top billing on Match of the Day tonight as the Premier League leaders beat Tottenham to close in on the title. https://www.standard.co.uk/sport/football/match-of-the-day-live-running-order-tv-tonight-time-chelsea-liverpool-tottenham-crystal-palace-man-a3808331.html |
![]() LDNnews Added: 13 Apr 2018 22:20 GMT IP: 5:14:12666 | Post by LDNnews: Stepney Green A late-night bar could be coming to Richmond, sparking protests from neighbours. A late-night bar could be coming to Richmond, sparking protests from neighbours. http://www.thisislocallondon.co.uk/news/16158582.Neighbours____strongly_object____to_new_bar_proposed_for_Richmond/?ref=rss |
![]() LDNnews Added: 13 Apr 2018 21:20 GMT IP: 5:15:12666 | Post by LDNnews: Bethnal Green TfL Tube strike: District line commuters face chaos with walkout over driver 'who went through three red lights' set to begin Commuters face chaos on the London Underground on Friday morning as a planned strike looks set to go ahead. https://www.standard.co.uk/news/transport/tfl-tube-strike-district-line-commuters-face-chaos-with-24hour-walkout-set-to-begin-a3812876.html |
![]() LDNnews Added: 12 Apr 2018 20:00 GMT IP: 5:16:12666 | Post by LDNnews: Stepney Green Inquest start date is set for Wallington plasterer A start date of an inquest into a man found dead in his Wallington home on Christmas morning last year has been confirmed. http://www.thisislocallondon.co.uk/news/16155610.Inquest_start_date_is_set_for_Wallington_plasterer/?ref=rss |
![]() | VIEW THE SOUTH HACKNEY AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE SOUTH HACKNEY AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE SOUTH HACKNEY AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE SOUTH HACKNEY AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE SOUTH HACKNEY AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Bonner Road, E2 like as a place to live? |
Data from placeilive.com/ |
![]() | Central London, north east (1901) FREE DOWNLOAD Central London, north east. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Cary's map provides a detailed view of London. With print date of 1 January 1818, Cary's map has 27 panels arranged in 3 rows of 9 panels, each measuring approximately 6 1/2 by 10 5/8 inches. The complete map measures 32 1/8 by 59 1/2 inches.
Digitising this map has involved aligning the panels into one contiguous map. John Cary |
![]() | Society for the Diffusion of Useful Knowledge (1843) FREE DOWNLOAD Engraved map. Hand coloured. Chapman and Hall, London |
![]() | Society for the Diffusion of Useful Knowledge (1836) FREE DOWNLOAD Engraved map. Hand coloured.
Insets: A view of the Tower from London Bridge -- A view of London from Copenhagen Fields. Includes views of facades of 25 structures "A comparison of the principal buildings of London." Chapman and Hall, London |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |