![]() | Bulmer Mews, W11 Road in/near Notting Hill, existing between 1850 and now |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO BULMER MEWS |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() William Salter Added: 19 Apr 2018 23:42 GMT IP: 178.97.107.229 4:1:13501 | Post by William Salter: Wedlake Street Baths The baths and the half penny steps can be seen in the 1962 film the Traitors |
![]() Norman Norrington Added: 19 Jan 2018 14:49 GMT IP: 90.194.159.199 4:2:13501 | Post by Norman Norrington: Blechynden Street, W10 In the photo of Blechynden St on the right hand side the young man in the doorway could be me. That is the doorway of 40 Blechynden St. I lived there with My Mum Eileen and Dad Bert and Brothers Ron & Peter. I was Born in Du Cane Rd Hosp. Now Hammersmith Hosp. Left there with my Wife Margaret and Daughter Helen and moved to Stevenage. Mum and Dad are sadly gone. I now live on my own in Bedfordshire, Ron in Willesden and Pete in Hayling Island. Have many happy memories of the area and go back 3/4 times a year now 75 but it pulls back me still. |
![]() BRIAN WYBROW Ph.D. (Lond.) Added: 27 Dec 2017 14:48 GMT IP: 81.155.184.148 4:3:13501 | Post by BRIAN WYBROW Ph.D. (Lond.): Maxilla Gardens, W10 I lived at 11A Maxilla Gardens W10 (now partly gone, but what is left is called Maxilla Walk). I have provided an account of life in Maxilla gardens on the following website; so, to avoid repetition, please visit this link: https://northkensingtonhistories.wordpress.com/2016/05/08/maxilla-gardens/ Best wishes to all. Brian |
![]() Mary Harris Added: 19 Dec 2017 17:12 GMT IP: 217.63.194.106 4:4:13501 | Post by Mary Harris: 31 Princedale Road, W11 John and I were married in 1960 and we bought, or rather acquired a mortgage on 31 Princedale Road in 1961 for £5,760 plus another two thousand for updating plumbing and wiring, and installing central heating, a condition of our mortgage. It was the top of what we could afford. We chose the neighbourhood by putting a compass point on John’s office in the City and drawing a reasonable travelling circle round it because we didn’t want him to commute. I had recently returned from university in Nigeria, where I was the only white undergraduate and where I had read a lot of African history in addition to the subject I was studying, and John was still recovering from being a prisoner-of-war of the Japanese in the Far East in WW2. This is why we rejected advice from all sorts of people not to move into an area where there had so recently bee Message truncated Show whole message |
![]() Maria Russ Added: 7 Dec 2017 09:46 GMT IP: 47.72.255.177 4:5:13501 | Post by Maria Russ: Middle Row Bus Garage My mum worked as a Clippie out from Middle Row Bus Garage and was conductress to George Marsh Driver. They travel the City and out to Ruislip and Acton duiring the 1950’s and 1960’s. We moved to Langley and she joined Windsor Bus Garage and was on the Greenline buses after that. It was a real family of workers from Middle Row and it formed a part of my early years in London. I now live in New Zealand, but have happy memories of the early years of London Transport and Middle Row Garage. Still have mum’s bus badge. Happy times they were. |
![]() Julia elsdon Added: 22 Nov 2017 18:19 GMT IP: 87.112.95.228 4:6:13501 | Post by Julia elsdon: Shirland Mews, W9 I didn’t come from Shirland Mews, but stayed there when my father was visiting friends, sometime in the mid to late forties. As I was only a very young child I don’t remember too much. I seem to think there were the old stables or garages with the living accommodation above. My Mother came from Malvern Road which I think was near Shirland Mews. I remember a little old shop which had a "milk cow outside". So I was told, it was attached to the front of the shop and you put some money in and the milk would be dispensed into your container. Not too sure if it was still in use then. Just wonder if anyone else remembers it.yz5 |
![]() David Jones-Parry Added: 3 Oct 2017 13:29 GMT IP: 81.156.41.30 4:7:13501 | Post by David Jones-Parry: Tavistock Crescent, W11 I was born n bred at 25 Mc Gregor Rd in 1938 and lived there until I joined the Royal Navy in 1957. It was a very interesting time what with air raid shelters,bombed houses,water tanks all sorts of areas for little boys to collect scrap and sell them on.no questions asked.A very happy boyhood ,from there we could visit most areas of London by bus and tube and we did. |
![]() Debbie hobbs Added: 19 Sep 2017 09:08 GMT IP: 92.40.89.28 4:8:13501 | Post by Debbie hobbs : Raymede Street, W10 I SUPPLIED THE PICTURE ABOVE GIVEN TO TOM VAGUE TO PASS ON... ITS DATE IS C1906 ..IN THE DISTANCE IS RACKHAM STREET WITH ITS MISSION HALL, HEWER STREET TO THE RIGHT |
![]() David Jones-Parry Added: 7 Sep 2017 12:13 GMT IP: 86.152.78.135 4:9:13501 | Post by David Jones-Parry: Mcgregor Road, W11 I lived at 25 Mc Gregor Rd from 1938 my birth until I joined the Royal Navy in 1957.Our house sided onto Ridgeways Laundry All Saints Rd. I had a happy boyhood living there |
![]() LDNnews Added: 23 Apr 2018 05:00 GMT IP: 5:10:13501 | Post by LDNnews: Barons Court Women’s Champions League: Chelsea Ladies 1-3 VfL Wolfsburg Chelsea concede three away goals on their way to defeat by Wolfsburg in the first leg of their Women’s Champions League semi-final. http://www.bbc.co.uk/sport/football/43841822 |
![]() LDNnews Added: 23 Apr 2018 01:20 GMT IP: 5:11:13501 | Post by LDNnews: Royal Oak London Marathon 2018: Runners collapse in hottest race ever Dozens of shattered runners had to be stretchered away from the finish line after completing the hottest ever London marathon today. http://www.dailymail.co.uk/news/article-5643561/40-000-taking-hottest-London-marathon.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/news/article-5643561/40-000-taking-hottest-London-marathon.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 22 Apr 2018 22:40 GMT IP: 5:12:13501 | Post by LDNnews: Royal Oak Why The Communist Manifesto and Marx are still relevant today | Letters Why The Communist Manifesto and Marx are still relevant today | Letters https://www.theguardian.com/books/2018/apr/22/why-the-communist-manifesto-and-marx-are-still-relevant-today |
![]() LDNnews Added: 22 Apr 2018 05:20 GMT IP: 5:13:13501 | Post by LDNnews: Bayswater Peckham assault: 'Blood all over the road' after man 'slashed' with bottled in south London high street A man was "slashed" in a horrific bottle attack in south London. https://www.standard.co.uk/news/crime/peckham-assault-blood-all-over-the-road-after-man-slashed-with-bottled-in-south-london-high-street-a3820046.html |
![]() LDNnews Added: 22 Apr 2018 05:20 GMT IP: 5:14:13501 | Post by LDNnews: Barons Court Woman forced to the ground and raped in horrific attack in north London mews Police are hunting a man after a woman was followed into a narrow street before being forced to the ground and raped in a terrifying attack. https://www.standard.co.uk/news/crime/woman-forced-to-the-ground-and-raped-in-horrific-attack-in-north-london-mews-a3820066.html |
![]() LDNnews Added: 22 Apr 2018 01:20 GMT IP: 5:15:13501 | Post by LDNnews: Royal Oak Queen celebrates 92nd birthday with star-studded bash The Queen took her seat at the Royal Albert Hall wearing gold, while Prince Charles, the Duchess of Cornwall and Prince William joined her in the Royal box. http://www.dailymail.co.uk/news/article-5642595/Queen-celebrates-92nd-birthday-star-studded-bash.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/news/article-5642595/Queen-celebrates-92nd-birthday-star-studded-bash.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 21 Apr 2018 21:40 GMT IP: 5:16:13501 | Post by LDNnews: Royal Oak Man, 20, dies in Finsbury Park stabbing Police found two men with stab wounds a short distance from each other in Finsbury Park. http://www.bbc.co.uk/news/uk-england-london-43850041 |
![]() | VIEW THE NOTTING HILL AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE NOTTING HILL AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE NOTTING HILL AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE NOTTING HILL AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE NOTTING HILL AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
PHOTOS OF THE AREA |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Bulmer Mews, W11 like as a place to live? |
Data from placeilive.com/ |
![]() | Inner West London (1932) FREE DOWNLOAD 1930s map covering East Acton, Holland Park, Kensington, Notting Hill, Olympia, Shepherds Bush and Westbourne Park, George Philip & Son, Ltd./London Geographical Society, 1932 |
![]() | Central London, north west (1901) FREE DOWNLOAD Central London, north west. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |