![]() | Dray Walk, E1 Road in/near Whitechapel |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO DRAY WALK |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Jan Added: 15 Mar 2018 09:39 GMT IP: 92.30.46.73 4:1:16872 | Post by Jan: Kerbela Street, E2 My grandparents lived in Kerbela Street many years ago when they were terraced houses. My memory of the street is one long street with these strange wrought iron things outside - which I now know as boot scrapers. The house inside was fairly large, but I was a child. Loo was outside. Shame they knocked the terraces down and build a huge housing estate, but that?s progress I suppose. Does anyone know the origin of the name Kerbela? |
![]() LDNnews Added: 20 Apr 2018 23:20 GMT IP: 5:2:16872 | Post by LDNnews: Borough National Trust: Is it relevant if you live in a town or city? The National Trust is getting "radical" as it tries to bring in more diverse members - how will it work? http://www.bbc.co.uk/news/uk-43834898 |
![]() LDNnews Added: 20 Apr 2018 23:20 GMT IP: 5:3:16872 | Post by LDNnews: Bank Kent arrest in Hither Green fatal burglary probe A man wanted over the Hither Green break-in where an intruder was killed is held by police. http://www.bbc.co.uk/news/uk-england-43846203 |
![]() LDNnews Added: 20 Apr 2018 20:20 GMT IP: 5:4:16872 | Post by LDNnews: Aldgate London ’pollution pods’ let you sample the smog in Beijing and Delhi London ’pollution pods’ let you sample the smog in Beijing and Delhi https://www.theguardian.com/cities/2018/apr/20/pollution-pods-let-you-sample-smog-beijing-and-delhi-air-london-somerset-house-michael-pinsky |
![]() LDNnews Added: 20 Apr 2018 12:20 GMT IP: 5:5:16872 | Post by LDNnews: Cannon Street Next Arsenal manager odds: The favourites to succeed Arsene Wenger Next Arsenal manager odds: The favourites to succeed Arsene Wenger https://www.standard.co.uk/sport/football/next-arsenal-manager-betting-tips-the-top-10-favourites-to-succeed-arsene-wenger-a3779676.html |
![]() LDNnews Added: 20 Apr 2018 12:00 GMT IP: 5:6:16872 | Post by LDNnews: Bethnal Green London Marathon travel news: DLR, Tube, rail and bus routes for runners and spectators London Marathon runners and spectators can breathe a sigh of relief after a planned four-day DLR strike threatening travel chaos was called off. https://www.standard.co.uk/news/transport/london-marathon-travel-news-the-best-dlr-tube-rail-and-bus-routes-for-runners-and-spectators-a3819031.html |
![]() LDNnews Added: 20 Apr 2018 04:40 GMT IP: 5:7:16872 | Post by LDNnews: Borough Man assaulted at Elephant & Castle rail station: police appeal Police have issued CCTV images of two men they wish to speak to in connection with a ’vicious assault’ at Elephant & Castle Railway Station. http://feeds.london-se1.co.uk/~r/se1-news/~3/8YyzxVWwFQc/9585 |
![]() LDNnews Added: 20 Apr 2018 04:00 GMT IP: 5:8:16872 | Post by LDNnews: Bank Four-day rail strike on London’s DLR suspended The walk-out would have affected thousands of commuters as well as London Marathon runners. http://www.bbc.co.uk/news/uk-england-london-43823271 |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:9:16872 | Post by LDNnews: Aldgate East Emma Willis and Caroline Flack look chic on outing in London Emma Willis and Caroline Flack look chic on outing in London http://www.dailymail.co.uk/tvshowbiz/article-5634245/Emma-Willis-looks-chic-printed-shirt-shes-joined-leggy-Caroline-Flack-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5634245/Emma-Willis-looks-chic-printed-shirt-shes-joined-leggy-Caroline-Flack-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:10:16872 | Post by LDNnews: Aldgate Kylie Minogue twirls in alluring white gown on arrival at BBC studios The 49-year-old Australian pop star defied age and time when she made a ravishing appearance on arrival at the BBC Studios, in London on Thursday. http://www.dailymail.co.uk/tvshowbiz/article-5635297/Kylie-Minogue-49-looks-flawless-twirls-alluring-white-gown-arrival-BBC-studios.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5635297/Kylie-Minogue-49-looks-flawless-twirls-alluring-white-gown-arrival-BBC-studios.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 19 Apr 2018 16:20 GMT IP: 5:11:16872 | Post by LDNnews: Cannon Street http://www.thisislocallondon.co.uk/news/16170722.Barnet_Labour____failed_to_take_anti_Semitism_seriously____says_former_member/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 16:00 GMT IP: 5:12:16872 | Post by LDNnews: Bethnal Green Burnley vs Chelsea prediction and team news: Betting odds, tips, TV and live stream details for Premier League fixture Burnley vs Chelsea | Premier League | Thursday, 7.45pm BST https://www.standard.co.uk/sport/football/burnley-vs-chelsea-prediction-and-team-news-betting-odds-tips-tv-live-stream-details-for-premier-a3816661.html |
![]() LDNnews Added: 19 Apr 2018 08:20 GMT IP: 5:13:16872 | Post by LDNnews: Bank Childhood dementia: Boy fronts Tube station poster campaign George has a rare form of childhood dementia called Batten Disease. http://www.bbc.co.uk/news/uk-england-coventry-warwickshire-43815259 |
![]() LDNnews Added: 18 Apr 2018 21:00 GMT IP: 5:14:16872 | Post by LDNnews: Cannon Street Chelsea boss Antonio Conte fears Manchester City dominance after Pep Guardiola takes crown Antonio Conte fears Manchester City can go on to dominate the Premier League after clinching the title this season with ease. https://www.standard.co.uk/sport/football/antonio-conte-fears-manchester-city-dominance-after-pep-guardiola-takes-chelseas-crown-a3817381.html |
![]() LDNnews Added: 18 Apr 2018 20:20 GMT IP: 5:15:16872 | Post by LDNnews: Bethnal Green TfL Tube delays: 'Total chaos' as four London Underground lines and Overground services disrupted amid 25C heat Commuters are facing rush hour misery as four Tube lines and several Overground services were hit by delays and cancellations as temperatures soared to 25C. https://www.standard.co.uk/news/transport/four-london-underground-lines-and-overground-services-disrupted-amid-25c-heat-a3817641.html |
![]() LDNnews Added: 18 Apr 2018 10:20 GMT IP: 5:16:16872 | Post by LDNnews: Borough Protests as Bangladeshi PM visits ODI in Blackfriars Road Supporters of the Bangladeshi Nationalist Party marched on Blackfriars Road on Tuesday afternoon to protest against a speech by the prime minister of Bangladesh, Sheikh Hasina, at the Overseas Development Institute (ODI). http://feeds.london-se1.co.uk/~r/se1-news/~3/m1NYadV1FWc/9583 |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
PHOTOS OF THE AREA |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Dray Walk, E1 like as a place to live? |
Data from placeilive.com/ |
![]() | Central London, north east (1901) FREE DOWNLOAD Central London, north east. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Cruchley's New Plan of London (1848) FREE DOWNLOAD Cruchley's New Plan of London Shewing all the new and intended improvements to the Present Time. - Cruchley's Superior Map of London, with references to upwards of 500 Streets, Squares, Public Places & C. improved to 1848: with a compendium of all Place of Public Amusements also shewing the Railways & Stations. G. F. Cruchley |
![]() | Cary's map provides a detailed view of London. With print date of 1 January 1818, Cary's map has 27 panels arranged in 3 rows of 9 panels, each measuring approximately 6 1/2 by 10 5/8 inches. The complete map measures 32 1/8 by 59 1/2 inches.
Digitising this map has involved aligning the panels into one contiguous map. John Cary |
![]() | John Rocque Map of London (1762) FREE DOWNLOAD John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map covers central London at a reduced level of detail compared with his 1745-6 map. John Rocque, The Strand, London |
![]() | Society for the Diffusion of Useful Knowledge (1843) FREE DOWNLOAD Engraved map. Hand coloured. Chapman and Hall, London |
![]() | Society for the Diffusion of Useful Knowledge (1836) FREE DOWNLOAD Engraved map. Hand coloured.
Insets: A view of the Tower from London Bridge -- A view of London from Copenhagen Fields. Includes views of facades of 25 structures "A comparison of the principal buildings of London." Chapman and Hall, London |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |