![]() | Durweston Street, W1H Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO DURWESTON STREET |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() West End Lady Added: 7 Mar 2018 21:30 GMT IP: 82.11.189.108 4:1:17054 | Post by West End Lady: Rossmore Road, NW1 Rossmore Road is not in Camden Town, it is in St Marylebone - I should know. I was born and raised there! If anyone wants a further information please post on here. |
![]() Alec donaldson Added: 31 Jul 2017 18:02 GMT IP: 86.171.222.102 4:2:17054 | Post by Alec donaldson: North Wharf Road, W2 Was there a Wellington street there |
![]() LDNnews Added: 20 Apr 2018 12:20 GMT IP: 5:3:17054 | Post by LDNnews: Bond Street Arsene Wenger was Arsenal's great visionary who lost his magic touch Wenger had a revolutionary impact at Arsenal but financial constraints meant his time turned sour https://www.standard.co.uk/sport/football/arsene-wenger-was-arsenals-great-visionary-who-lost-his-magic-touch-a3819561.html |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:4:17054 | Post by LDNnews: St Johns Wood Jade Jagger cuts a stylish figure in a kaftan dress in London Jade Jagger cuts a stylish figure in a kaftan dress in London http://www.dailymail.co.uk/tvshowbiz/article-5635745/Jade-Jagger-cuts-stylish-figure-colourful-kaftan-dress-enjoys-sunshine.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5635745/Jade-Jagger-cuts-stylish-figure-colourful-kaftan-dress-enjoys-sunshine.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 19 Apr 2018 19:00 GMT IP: 5:5:17054 | Post by LDNnews: Edgware Road Lords defeat EU Withdrawal Bill as peers vote in favour of customs union amendment The vote marked the government's first defeat in the Lords over the bill. https://www.standard.co.uk/news/politics/lords-defeat-eu-withdrawal-bill-as-peers-vote-in-favour-of-customs-union-amendment-a3817646.html |
![]() LDNnews Added: 19 Apr 2018 16:00 GMT IP: 5:6:17054 | Post by LDNnews: Bond Street Arsenal vs West Ham: Premier League prediction, preview, betting tips, odds, TV channel, live streaming online, start time, team news, line-ups, head to head Arsenal vs West Ham | Premier League | Saturday, 1:30pm BST https://www.standard.co.uk/sport/football/arsenal-vs-west-ham-premier-league-prediction-tv-live-stream-online-betting-tips-odds-time-lineups-a3818496.html |
![]() LDNnews Added: 19 Apr 2018 08:20 GMT IP: 5:7:17054 | Post by LDNnews: St Johns Wood Hospitals recruit managers faster than doctors and nurses Three quarters of NHS hospital trusts are employing more managers than they did five years ago. http://www.bbc.co.uk/news/uk-england-43794816 |
![]() LDNnews Added: 18 Apr 2018 21:00 GMT IP: 5:8:17054 | Post by LDNnews: Bond Street Bournemouth 0 Manchester United 2: Romelu Lukaku downs Cherries as Paul Pogba impresses Manchester United moved four points clear of Liverpool as goals from Romelu Lukaku and Chris Smalling beat Bournemouth on Wednesday. https://www.standard.co.uk/sport/football/bournemouth-0-manchester-united-2-romelu-lukaku-downs-cherries-as-paul-pogba-impresses-a3817741.html |
![]() LDNnews Added: 18 Apr 2018 09:20 GMT IP: 5:9:17054 | Post by LDNnews: St Johns Wood Grenfell Tower fire: Man charged with fraud Mohammad Ali Gamoota has been charged with two counts of fraud by false representation. http://www.bbc.co.uk/news/uk-england-london-43804761 |
![]() LDNnews Added: 17 Apr 2018 22:20 GMT IP: 5:10:17054 | Post by LDNnews: Edgware Road UK 'ready to support' reform of anti-gay laws Britain will help any Commonwealth country wanting to reform anti-gay laws, the Prime Minister said today. https://www.standard.co.uk/news/politics/uk-ready-to-support-reform-of-antigay-laws-a3816136.html |
![]() LDNnews Added: 17 Apr 2018 19:00 GMT IP: 5:11:17054 | Post by LDNnews: Bond Street EFL drop charges after AFC Wimbledon refused to use MK Dons' full name The EFL has dropped charges against AFC Wimbledon stemming from when the club failed to recognise bitter rivals MK Dons by their correct name. https://www.standard.co.uk/sport/football/efl-drop-charges-after-afc-wimbledon-refused-to-use-mk-dons-full-name-a3816506.html |
![]() LDNnews Added: 17 Apr 2018 08:00 GMT IP: 5:12:17054 | Post by LDNnews: St Johns Wood Windrush generation: May to meet Caribbean leaders after apology The PM will meet Caribbean leaders following an apology for the Windrush generation’s treatment. http://www.bbc.co.uk/news/uk-politics-43792411 |
![]() LDNnews Added: 16 Apr 2018 21:00 GMT IP: 5:13:17054 | Post by LDNnews: Bond Street West Ham vs Stoke City prediction and team news: Betting odds and tips, TV and live stream details for Premier League fixture West Ham can take a giant step towards Premier League survival as they face relegation-threatened Stoke City on Monday night. https://www.standard.co.uk/sport/football/west-ham-vs-stoke-city-prediction-and-team-news-betting-odds-tips-tv-live-stream-details-for-premier-a3814561.html |
![]() LDNnews Added: 16 Apr 2018 08:00 GMT IP: 5:14:17054 | Post by LDNnews: St Johns Wood Scarborough man to run London Marathon dressed as poppy Owen Willis hopes to gain the record for "fastest marathon dressed as a three-dimensional plant". http://www.bbc.co.uk/news/uk-england-york-north-yorkshire-43775356 |
![]() LDNnews Added: 15 Apr 2018 21:00 GMT IP: 5:15:17054 | Post by LDNnews: Bond Street Manchester United 0 West Brom 1: Manchester City are Premier League champions as Baggies shock Jose Mourinho at Old Trafford Manchester United's shock 1-0 home defeat against West Brom saw Manchester City crowned Premier League champions on Sunday. https://www.standard.co.uk/sport/football/man-united-0-west-brom-1-man-city-premier-league-champions-shock-jose-mourinho-old-trafford-a3814386.html |
![]() LDNnews Added: 15 Apr 2018 02:00 GMT IP: 5:16:17054 | Post by LDNnews: St Johns Wood Pippa Matthews visits exclusive KX gym in Chelsea Pippa Matthews visits exclusive KX gym in Chelsea http://www.dailymail.co.uk/femail/article-5612477/Pippa-Matthews-visits-exclusive-KX-gym-Chelsea.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/femail/article-5612477/Pippa-Matthews-visits-exclusive-KX-gym-Chelsea.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() | VIEW THE BAKER STREET AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE BAKER STREET AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE BAKER STREET AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE BAKER STREET AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE BAKER STREET AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
PHOTOS OF THE AREA |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Durweston Street, W1H like as a place to live? |
Data from placeilive.com/ |
![]() | Central London, north west (1901) FREE DOWNLOAD Central London, north west. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Cruchley's New Plan of London (1848) FREE DOWNLOAD Cruchley's New Plan of London Shewing all the new and intended improvements to the Present Time. - Cruchley's Superior Map of London, with references to upwards of 500 Streets, Squares, Public Places & C. improved to 1848: with a compendium of all Place of Public Amusements also shewing the Railways & Stations. G. F. Cruchley |
![]() | Cary's map provides a detailed view of London. With print date of 1 January 1818, Cary's map has 27 panels arranged in 3 rows of 9 panels, each measuring approximately 6 1/2 by 10 5/8 inches. The complete map measures 32 1/8 by 59 1/2 inches.
Digitising this map has involved aligning the panels into one contiguous map. John Cary |
![]() | John Rocque Map of London (1762) FREE DOWNLOAD John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map covers central London at a reduced level of detail compared with his 1745-6 map. John Rocque, The Strand, London |
![]() | Society for the Diffusion of Useful Knowledge (1843) FREE DOWNLOAD Engraved map. Hand coloured. Chapman and Hall, London |
![]() | Society for the Diffusion of Useful Knowledge (1836) FREE DOWNLOAD Engraved map. Hand coloured.
Insets: A view of the Tower from London Bridge -- A view of London from Copenhagen Fields. Includes views of facades of 25 structures "A comparison of the principal buildings of London." Chapman and Hall, London |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |