![]() | Farndale Crescent, UB6 Road built in the first world war period |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO FARNDALE CRESCENT |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Jorgetus Added: 20 Apr 2018 22:17 GMT IP: 46.161.9.63 4:1:18018 | Post by Jorgetus: Longfield Avenue, W5 acquisto online cialis generic cialis pro |
![]() ed drugs Added: 20 Apr 2018 11:28 GMT IP: 80.246.94.233 4:2:18018 | Post by ed drugs: Longfield Avenue, W5 10 best erectile |
![]() Jugeinhar Added: 20 Apr 2018 04:51 GMT IP: 46.161.9.63 4:3:18018 | Post by Jugeinhar: Longfield Avenue, W5 cialis without a doctor?s prescriptiongeneric cialisBuy Cheap Cialis in usacialis manufacturer coupon ?»?cialis 20 mg cialis official sitecialis 20 mg best price http://jvrimages.com/#what+is+cialis |
![]() Josephswors Added: 20 Apr 2018 01:02 GMT IP: 178.93.45.255 4:4:18018 | Post by Josephswors: Longfield Avenue, W5 erectile vacuum device http://toperectiledysfunctionpills.com/ - best erectile dysfunction pills erectile com erectile dysfunction remedies |
![]() LDNnews Added: 24 Apr 2018 09:00 GMT IP: 5:5:18018 | Post by LDNnews: West Harrow Drinking coffee while pregnant could make your child obese Drinking just one cup of coffee a day during pregnancy could put a child on the path to obesity, say scientists. http://www.harrowtimes.co.uk/news/16177562.Drinking_coffee_while_pregnant_could_make_your_child_obese/?ref=rss |
![]() LDNnews Added: 24 Apr 2018 09:00 GMT IP: 5:6:18018 | Post by LDNnews: Harrow-on-the-Hill Why you should always give up your seat on the train A blind man is urging commuters to give up their seats to disabled people when travelling on the London Underground. http://www.harrowtimes.co.uk/news/16178555.Why_you_should_always_give_up_your_seat_on_the_train/?ref=rss |
![]() LDNnews Added: 24 Apr 2018 05:00 GMT IP: 5:7:18018 | Post by LDNnews: Brentford Ian Holloway hints that a new striker tops his priority list as QPR look to find ’identity’ Ollie's came after Saturday's 2-1 defeat to west London rivals Brentford, where he saw his side taken apart by the Bees. https://www.getwestlondon.co.uk/sport/football/football-news/ian-holloway-hints-new-striker-14561294 |
![]() LDNnews Added: 24 Apr 2018 05:00 GMT IP: 5:8:18018 | Post by LDNnews: Boston Manor Dean Smith believes that Brentford victory shows that they ’better than QPR’ The Bees came away with a 2-1 victory over west London rivals QPR at Griffin Park, and Smith says that he's delighted with the efforts of his squad. https://www.getwestlondon.co.uk/sport/football/football-news/dean-smith-believes-brentford-victory-14561617 |
![]() LDNnews Added: 24 Apr 2018 04:00 GMT IP: 5:9:18018 | Post by LDNnews: South Kenton Forest Gate teenager’s killers condemned as ’cowards’ Sami Sidhom was stabbed to death near his home while on his way home from a West Ham game. http://www.bbc.co.uk/news/uk-england-london-43862340 |
![]() LDNnews Added: 24 Apr 2018 04:00 GMT IP: 5:10:18018 | Post by LDNnews: South Harrow Man ’strangled daughter after bankruptcy fears’ Robert Peters, 56, throttled his daughter Sophia at the family home in London, jurors heard. http://www.bbc.co.uk/news/uk-england-london-43869812 |
![]() LDNnews Added: 24 Apr 2018 01:20 GMT IP: 5:11:18018 | Post by LDNnews: South Ealing Kate Middleton baby: Meghan Markle and Prince Harry make appearance Prince Harry and Meghan Markle arrived at St Martin-in-the-Fields church in London this afternoon for a memorial service to mark the 25th anniversary of Stephen Lawrence’s death. http://www.dailymail.co.uk/news/article-5647757/Kate-Middleton-baby-Meghan-Markle-Prince-Harry-appear-aunt-uncle.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/news/article-5647757/Kate-Middleton-baby-Meghan-Markle-Prince-Harry-appear-aunt-uncle.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 23 Apr 2018 19:00 GMT IP: 5:12:18018 | Post by LDNnews: Sudbury Hill Transport for London apologises after 'insensitive' noticeboard message sparks 'bodyshaming' row Transport for London was forced to apologise after a noticeboard urging passengers to "dress for the body you have" sparked controversy. https://www.standard.co.uk/news/transport/transport-for-london-apologises-after-insensitive-noticeboard-message-sparks-bodyshaming-row-a3821261.html |
![]() LDNnews Added: 23 Apr 2018 13:40 GMT IP: 5:13:18018 | Post by LDNnews: South Kenton Brentford play-off charge down to squad's belief and desire, says Dean Smith Dean Smith says Brentford's promotion push is a just reward for their efforts. https://www.standard.co.uk/sport/football/brentford-playoff-charge-down-to-squads-belief-and-desire-says-dean-smith-a3821141.html |
![]() LDNnews Added: 23 Apr 2018 10:00 GMT IP: 5:14:18018 | Post by LDNnews: West Harrow 11 hacks to get a cooler night’s sleep Now that the warmer weather is finally here, beating the heat is no small feat when you’re trying to get to sleep. http://www.harrowtimes.co.uk/stalbans/16176094.11_hacks_to_get_a_cooler_night___s_sleep/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 10:00 GMT IP: 5:15:18018 | Post by LDNnews: Harrow-on-the-Hill Monday blues? Here’s your travel and weather update all in one place Here’s your travel and weather update for Redbridge, Waltham Forest, Borehamwood, Harrow, Enfield, Barnet, Haringey and Watford. http://www.harrowtimes.co.uk/north_london_news/16176945.Monday_blues__Here_s_your_travel_and_weather_update_all_in_one_place/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 06:00 GMT IP: 5:16:18018 | Post by LDNnews: Brentford QPR manager hails Osman Kakay’s ’terrific’ league debut against Brentford A defensive injury crisis led the 20-year-old to make his first senior league start for QPR, coping relatively well with the threat of winger Sergi Canos. https://www.getwestlondon.co.uk/sport/football/football-news/qpr-manager-hails-osman-kakays-14562021 |
![]() | VIEW THE GREENFORD AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
OTHER GREENFORD ENTRIES |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Farndale Crescent, UB6 like as a place to live? |
Data from placeilive.com/ |
![]() | Facebook Page |
![]() | Historically inclined look at the capital’s obscure attractions |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |