![]() | Fordham Street, E1 Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO FORDHAM STREET |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Jan Added: 15 Mar 2018 09:39 GMT IP: 92.30.46.73 4:1:18386 | Post by Jan: Kerbela Street, E2 My grandparents lived in Kerbela Street many years ago when they were terraced houses. My memory of the street is one long street with these strange wrought iron things outside - which I now know as boot scrapers. The house inside was fairly large, but I was a child. Loo was outside. Shame they knocked the terraces down and build a huge housing estate, but that?s progress I suppose. Does anyone know the origin of the name Kerbela? |
![]() LDNnews Added: 21 Apr 2018 14:20 GMT IP: 5:2:18386 | Post by LDNnews: Stepney Green London Marathon live tracker 2018: How to follow the progress of friends and family on race day Friend and family of London Marathon runners can track their loved ones during the race via GPS using the official app. https://www.standard.co.uk/news/london/london-marathon-live-tracker-2018-how-to-follow-the-progress-of-friends-and-family-on-race-day-a3819436.html |
![]() LDNnews Added: 21 Apr 2018 14:00 GMT IP: 5:3:18386 | Post by LDNnews: Canada Water Guide for passengers as rail timetable changes come into effect from next month Passengers have been told to check their train times, stations stops and routes as timetable changes come into effect next month. http://www.thisislocallondon.co.uk/news/16175319.Guide_for_passengers_as_rail_timetable_changes_come_into_effect_from_next_month/?ref=rss |
![]() LDNnews Added: 21 Apr 2018 13:40 GMT IP: 5:4:18386 | Post by LDNnews: Bethnal Green Watford vs Crystal Palace prediction and team news: Betting odds and tips, TV and live stream details for Premier League fixture Watford vs Crystal Palace | Premier League | Saturday, 3pm BST https://www.standard.co.uk/sport/football/watford-vs-crystal-palace-premier-league-prediction-tv-live-stream-online-betting-tips-odds-time-a3820006.html |
![]() LDNnews Added: 21 Apr 2018 13:40 GMT IP: 5:5:18386 | Post by LDNnews: Bermondsey Arsene Wenger was sacked by Arsenal as he would never walk away, claims Ian Wright Ian Wright has claimed Arsene Wenger was sacked by Arsenal as it is not in the manager's character to walk away. https://www.standard.co.uk/sport/arsene-wenger-was-sacked-by-arsenal-as-he-would-never-walk-away-claims-ian-wright-a3820026.html |
![]() LDNnews Added: 20 Apr 2018 20:20 GMT IP: 5:6:18386 | Post by LDNnews: Aldgate London ’pollution pods’ let you sample the smog in Beijing and Delhi London ’pollution pods’ let you sample the smog in Beijing and Delhi https://www.theguardian.com/cities/2018/apr/20/pollution-pods-let-you-sample-smog-beijing-and-delhi-air-london-somerset-house-michael-pinsky |
![]() LDNnews Added: 20 Apr 2018 12:40 GMT IP: 5:7:18386 | Post by LDNnews: Stepney Green ’We can live knowing we’re not on a time-bomb’ - Victory for residents as development company agrees to pay for removal of dangerous cladding Residents living in privately-owned high-rise block will not have to pay to replace the flammable cladding that covers their homes. http://www.thisislocallondon.co.uk/news/16173221._We_can_live_knowing_we_re_not_on_a_time_bomb____Victory_for_residents_as_development_company_agrees_to_pay_for_removal_of_dangerous_cladding/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 12:20 GMT IP: 5:8:18386 | Post by LDNnews: Canada Water Next Arsenal manager odds: The favourites to succeed Arsene Wenger Arsene Wenger's future at Arsenal has come under increased scrutiny once again following Sunday's EFL Cup final defeat to Manchester City. https://www.standard.co.uk/sport/football/next-arsenal-manager-betting-tips-the-top-10-favourites-to-succeed-arsene-wenger-a3776501.html |
![]() LDNnews Added: 20 Apr 2018 12:00 GMT IP: 5:9:18386 | Post by LDNnews: Bethnal Green London Marathon travel news: DLR, Tube, rail and bus routes for runners and spectators London Marathon runners and spectators can breathe a sigh of relief after a planned four-day DLR strike threatening travel chaos was called off. https://www.standard.co.uk/news/transport/london-marathon-travel-news-the-best-dlr-tube-rail-and-bus-routes-for-runners-and-spectators-a3819031.html |
![]() LDNnews Added: 20 Apr 2018 04:40 GMT IP: 5:10:18386 | Post by LDNnews: Bermondsey Stabbing in Ayres Street: police appeal for information Police have launched an appeal for information after a 25-year-old man was stabbed near Pattison House on Ayres Street on Saturday afternoon. http://feeds.london-se1.co.uk/~r/se1-news/~3/Zb4OBupzpSk/9586 |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:11:18386 | Post by LDNnews: Aldgate East Emma Willis and Caroline Flack look chic on outing in London Emma Willis and Caroline Flack look chic on outing in London http://www.dailymail.co.uk/tvshowbiz/article-5634245/Emma-Willis-looks-chic-printed-shirt-shes-joined-leggy-Caroline-Flack-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5634245/Emma-Willis-looks-chic-printed-shirt-shes-joined-leggy-Caroline-Flack-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:12:18386 | Post by LDNnews: Aldgate Kylie Minogue twirls in alluring white gown on arrival at BBC studios The 49-year-old Australian pop star defied age and time when she made a ravishing appearance on arrival at the BBC Studios, in London on Thursday. http://www.dailymail.co.uk/tvshowbiz/article-5635297/Kylie-Minogue-49-looks-flawless-twirls-alluring-white-gown-arrival-BBC-studios.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5635297/Kylie-Minogue-49-looks-flawless-twirls-alluring-white-gown-arrival-BBC-studios.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 19 Apr 2018 16:40 GMT IP: 5:13:18386 | Post by LDNnews: Stepney Green London Marathon weather 2018: Heatstroke health alert for runners as director says 'ditch your PB, throw away furry costumes and do not run if you're ill' London Marathon runners were today told to ditch furry costumes and abandon hopes of achieving personal bests as a health alert was issued ahead of what could be the hottest race in history. https://www.standard.co.uk/news/london/london-marathon-weather-heatstroke-health-alert-for-runners-as-director-says-ditch-your-pb-and-throw-a3818046.html |
![]() LDNnews Added: 19 Apr 2018 16:00 GMT IP: 5:14:18386 | Post by LDNnews: Canada Water Gary Cahill ready to prove himself all over again for Chelsea and England Gary Cahill feels like he has been seeing red since the start of the season, but is determined to end the campaign on a high for club and country. https://www.standard.co.uk/sport/football/gary-cahill-ready-to-prove-himself-all-over-again-for-chelsea-and-england-a3817971.html |
![]() LDNnews Added: 19 Apr 2018 16:00 GMT IP: 5:15:18386 | Post by LDNnews: Bethnal Green Burnley vs Chelsea prediction and team news: Betting odds, tips, TV and live stream details for Premier League fixture Burnley vs Chelsea | Premier League | Thursday, 7.45pm BST https://www.standard.co.uk/sport/football/burnley-vs-chelsea-prediction-and-team-news-betting-odds-tips-tv-live-stream-details-for-premier-a3816661.html |
![]() LDNnews Added: 19 Apr 2018 09:00 GMT IP: 5:16:18386 | Post by LDNnews: Bermondsey SE1 schoolgirls meet Prime Ministers of Canada and New Zealand The prime ministers of Canada and New Zealand visited City Hall on Wednesday morning where they met - and took questions from - young Londoners including pupils from St Saviour’s and St Olave’s. http://feeds.london-se1.co.uk/~r/se1-news/~3/PjdZNLXtmjk/9584 |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE WHITECHAPEL AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
OTHER WHITECHAPEL ENTRIES |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Fordham Street, E1 like as a place to live? |
Data from placeilive.com/ |
![]() | Central London, north east (1901) FREE DOWNLOAD Central London, north east. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Cruchley's New Plan of London (1848) FREE DOWNLOAD Cruchley's New Plan of London Shewing all the new and intended improvements to the Present Time. - Cruchley's Superior Map of London, with references to upwards of 500 Streets, Squares, Public Places & C. improved to 1848: with a compendium of all Place of Public Amusements also shewing the Railways & Stations. G. F. Cruchley |
![]() | Cary's map provides a detailed view of London. With print date of 1 January 1818, Cary's map has 27 panels arranged in 3 rows of 9 panels, each measuring approximately 6 1/2 by 10 5/8 inches. The complete map measures 32 1/8 by 59 1/2 inches.
Digitising this map has involved aligning the panels into one contiguous map. John Cary |
![]() | Society for the Diffusion of Useful Knowledge (1843) FREE DOWNLOAD Engraved map. Hand coloured. Chapman and Hall, London |
![]() | Society for the Diffusion of Useful Knowledge (1836) FREE DOWNLOAD Engraved map. Hand coloured.
Insets: A view of the Tower from London Bridge -- A view of London from Copenhagen Fields. Includes views of facades of 25 structures "A comparison of the principal buildings of London." Chapman and Hall, London |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |