![]() | Harriet Walk, SW1X Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO HARRIET WALK |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() LDNnews Added: 27 Apr 2018 04:00 GMT IP: 5:1:20140 | Post by LDNnews: South Kensington Hatton Garden raid: Trial date set for suspect Hatton Garden raid: Trial date set for suspect http://www.bbc.co.uk/news/uk-england-london-43906536 |
![]() LDNnews Added: 27 Apr 2018 01:20 GMT IP: 5:2:20140 | Post by LDNnews: Sloane Square MATT LAWTON: As Sportsmail revealed, Shahid Khan, billionaire owner of Fulham and NFL’s Jacksonville Jaguars, tabled a formal offer that was discussed by the FA on Thursday. MATT LAWTON: As Sportsmail revealed, Shahid Khan, billionaire owner of Fulham and NFL’s Jacksonville Jaguars, tabled a formal offer that was discussed by the FA on Thursday. http://www.dailymail.co.uk/sport/sportsnews/article-5661985/FA-sell-Wembley-national-stadium-1BILLION-weeks.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/sport/sportsnews/article-5661985/FA-sell-Wembley-national-stadium-1BILLION-weeks.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 26 Apr 2018 12:20 GMT IP: 5:3:20140 | Post by LDNnews: Bond Street Manchester Airport evacuated: Police place terminal on lockdown after 'suspicious' item found Manchester Airport was partially evacuated after a "suspicious package" was found during a security search. https://www.standard.co.uk/news/transport/manchester-airport-evacuated-police-place-terminal-on-lock-down-after-suspicious-item-found-a3823896.html |
![]() LDNnews Added: 26 Apr 2018 04:20 GMT IP: 5:4:20140 | Post by LDNnews: South Kensington Times distorted Muslim foster case, regulator finds Newspaper forced to publish correction after coverage of Christian child placed with Muslim carers. http://www.bbc.co.uk/news/uk-43887481 |
![]() LDNnews Added: 26 Apr 2018 01:20 GMT IP: 5:5:20140 | Post by LDNnews: Sloane Square Maeve Madden reveals how to banish the bloat for good EXCLUSIVE: Maeve Madden from London has written a book to share the tricks that help her deal with the bloating that can turn her from toned to looking nine months pregnant within minutes. http://www.dailymail.co.uk/femail/article-5648553/New-book-reveals-banish-bloat-good.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/femail/article-5648553/New-book-reveals-banish-bloat-good.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 25 Apr 2018 12:00 GMT IP: 5:6:20140 | Post by LDNnews: Bond Street Southern rail workers threaten more strikes as driver-only train dispute enters third year The RMT union today faced calls to end its dispute with Southern Rail as it marked the second anniversary of the bitter row with further strike threats. https://www.standard.co.uk/news/transport/southern-rail-workers-threaten-more-strikes-as-driveronly-train-dispute-enters-third-year-a3823031.html |
![]() LDNnews Added: 25 Apr 2018 04:00 GMT IP: 5:7:20140 | Post by LDNnews: South Kensington Jeremy Corbyn in crunch meeting with Jewish leaders The Labour leader has been accused of being too slow to act on anti-Semitism cases. http://www.bbc.co.uk/news/uk-politics-43868922 |
![]() LDNnews Added: 25 Apr 2018 01:20 GMT IP: 5:8:20140 | Post by LDNnews: Sloane Square In a Facebook post, Do Na Marie from London claimed that her daughter had witnessed a Primark customer tell a female Muslim assistant that she didn’t want to be ’served by black people’. In a Facebook post, Do Na Marie from London claimed that her daughter had witnessed a Primark customer tell a female Muslim assistant that she didn’t want to be ’served by black people’. http://www.dailymail.co.uk/femail/article-5652545/Primark-accused-REWARDING-racism.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/femail/article-5652545/Primark-accused-REWARDING-racism.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 24 Apr 2018 12:20 GMT IP: 5:9:20140 | Post by LDNnews: Bond Street Tottenham U18s drub Arsenal 9-0 as young striker Reo Griffiths gets four goals and three assists Tottenham's youth side handed out a humiliating 9-0 drubbing to north London rivals Arsenal in their final match of the Under-18 Premier League season. https://www.standard.co.uk/sport/football/tottenham-u18s-drub-arsenal-90-as-young-striker-reo-griffiths-gets-four-goals-and-three-assists-a3822221.html |
![]() LDNnews Added: 24 Apr 2018 04:00 GMT IP: 5:10:20140 | Post by LDNnews: South Kensington Blind man’s London Tube experiences highlight badge scheme His experiences help mark a year of a badge scheme to help travellers with hidden health problems get a seat. http://www.bbc.co.uk/news/uk-england-london-43865837 |
![]() LDNnews Added: 24 Apr 2018 01:20 GMT IP: 5:11:20140 | Post by LDNnews: Sloane Square Ex England rower given suspension from solicitors job after assault Ex England rower given suspension from solicitors job after assault http://www.dailymail.co.uk/news/article-5648763/Former-England-rower-given-one-year-suspension-solicitors-job-assault-woman.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/news/article-5648763/Former-England-rower-given-one-year-suspension-solicitors-job-assault-woman.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 23 Apr 2018 13:40 GMT IP: 5:12:20140 | Post by LDNnews: Bond Street Crystal Palace team-mates defend Wilfried Zaha amid fresh diving row Wilfried Zaha has been defended by his Crystal Palace team-mates after a fresh diving row. https://www.standard.co.uk/sport/football/crystal-palace-teammates-defend-wilfried-zaha-amid-fresh-diving-row-a3821016.html |
![]() LDNnews Added: 23 Apr 2018 13:40 GMT IP: 5:13:20140 | Post by LDNnews: South Kensington Arsenal vs Atletico Madrid: Europa League semi-final prediction, preview, betting tips, odds, TV channel, live streaming online, start time, team news, line-ups, head to head Arsenal vs Atletico Madrid | Europa League semi-final, first leg | Thursday, 8:05pm BST | Emirates Stadium https://www.standard.co.uk/sport/football/arsenal-vs-atletico-madrid-europa-league-prediction-tv-live-stream-online-betting-tips-odds-time-a3821111.html |
![]() LDNnews Added: 23 Apr 2018 01:20 GMT IP: 5:14:20140 | Post by LDNnews: Sloane Square ’Pregnant’ Pippa Middleton spotted leaving the gym in Chelsea The 34-year-old - who reportedly had her 12-week scan last week cut a svelte figure in her workout gear, showing no hint of a baby bump as she emerged from the gym carrying a maroon folder. http://www.dailymail.co.uk/femail/article-5644117/Pregnant-Pippa-Middleton-spotted-leaving-gym-Chelsea.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/femail/article-5644117/Pregnant-Pippa-Middleton-spotted-leaving-gym-Chelsea.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 22 Apr 2018 14:00 GMT IP: 5:15:20140 | Post by LDNnews: Bond Street Chelsea vs Southampton, FA Cup semi-final team news and starting line-ups at Wembley Stadium Eden Hazard and Willian have been restored to Chelsea's starting line-up as Olivier Giroud leads the line for the Blues against Southampton at Wembley. https://www.standard.co.uk/sport/football/chelsea-vs-southampton-fa-cup-semifinal-team-news-and-starting-lineups-at-wembley-stadium-a3820386.html |
![]() | VIEW THE KNIGHTSBRIDGE AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE KNIGHTSBRIDGE AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE KNIGHTSBRIDGE AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE KNIGHTSBRIDGE AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE KNIGHTSBRIDGE AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
OTHER KNIGHTSBRIDGE ENTRIES |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Harriet Walk, SW1X like as a place to live? |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Data from placeilive.com/ |
![]() | Central London, south west (1901) FREE DOWNLOAD Central London, south west. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Cruchley's New Plan of London (1848) FREE DOWNLOAD Cruchley's New Plan of London Shewing all the new and intended improvements to the Present Time. - Cruchley's Superior Map of London, with references to upwards of 500 Streets, Squares, Public Places & C. improved to 1848: with a compendium of all Place of Public Amusements also shewing the Railways & Stations. G. F. Cruchley |
![]() | Cary's map provides a detailed view of London. With print date of 1 January 1818, Cary's map has 27 panels arranged in 3 rows of 9 panels, each measuring approximately 6 1/2 by 10 5/8 inches. The complete map measures 32 1/8 by 59 1/2 inches.
Digitising this map has involved aligning the panels into one contiguous map. John Cary |
![]() | John Rocque Map of London (1762) FREE DOWNLOAD John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map covers central London at a reduced level of detail compared with his 1745-6 map. John Rocque, The Strand, London |
![]() | Society for the Diffusion of Useful Knowledge (1843) FREE DOWNLOAD Engraved map. Hand coloured. Chapman and Hall, London |
![]() | Society for the Diffusion of Useful Knowledge (1836) FREE DOWNLOAD Engraved map. Hand coloured.
Insets: A view of the Tower from London Bridge -- A view of London from Copenhagen Fields. Includes views of facades of 25 structures "A comparison of the principal buildings of London." Chapman and Hall, London |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |