![]() | Showing every underground station so far featured (N.B. So as not to break the map, this will only show the first 5000). |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() LDNnews Added: 24 Apr 2018 12:40 GMT IP: 5:1:202 | Post by LDNnews: Croxley Light at the end of the tunnel for 50-year-old Grove Park boxing club on the brink of being forced to close A 50-year-old boxing club in Grove Park that was on the brink of being forced to shut may have spotted some light at the end of the tunnel. http://www.thisislocallondon.co.uk/news/16179811.Light_at_the_end_of_the_tunnel_for_50_year_old_Grove_Park_boxing_club_on_the_brink_of_being_forced_to_close/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 14:20 GMT IP: 5:2:202 | Post by LDNnews: Croxley London Marathon 2018: Stands run out of water as runners race in hottest temperatures ever recorded at Marathon Tens of thousands of runners endured the hottest London Marathon on record as temperatures soared to 23.5C. https://www.standard.co.uk/news/london/london-marathon-2018-stands-run-out-of-water-as-runners-race-in-hottest-temperatures-ever-recorded-a3820446.html |
![]() LDNnews Added: 21 Apr 2018 14:20 GMT IP: 5:3:202 | Post by LDNnews: Croxley https://www.standard.co.uk/news/london/developers-of-flats-with-grenfellstyle-cladding-to-fork-out-2million-for-replacement-a3819756.html |
![]() LDNnews Added: 20 Apr 2018 12:40 GMT IP: 5:4:202 | Post by LDNnews: Croxley More homes up for sale in Erith development from this weekend A housing development in Erith is releasing 21 more homes for sale in its second phase of development http://www.thisislocallondon.co.uk/news/16173298.More_homes_up_for_sale_in_Erith_development_from_this_weekend/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 19:00 GMT IP: 5:5:202 | Post by LDNnews: Eastcote Jeremy Hunt investigated over failure to declare investment in luxury rental flats Health Secretary Jeremy Hunt is being investigated over his failure to declare an investment in luxury rental flats. https://www.standard.co.uk/news/politics/jeremy-hunt-investigated-over-failure-to-declare-an-investment-in-luxury-rental-flats-a3817736.html |
![]() LDNnews Added: 19 Apr 2018 16:20 GMT IP: 5:6:202 | Post by LDNnews: Croxley London Fire Brigade tells people not to jump in the Thames on the hottest day of the year London Fire Brigade is telling people to be sensible and not swim in the Thames on the hottest day of the year. http://www.thisislocallondon.co.uk/news/16171136.London_Fire_Brigade_tells_people_not_to_jump_in_the_Thames_on_the_hottest_day_of_the_year/?ref=rss |
![]() LDNnews Added: 18 Apr 2018 21:20 GMT IP: 5:7:202 | Post by LDNnews: Croxley Passengers abused on train before attempted robbery of rucksack A man was attacked after he asked two boys to stop threatening passengers. http://www.thisislocallondon.co.uk/news/16168379.Passengers_abused_on_train_before_attempted_robbery_of_rucksack/?ref=rss |
![]() LDNnews Added: 17 Apr 2018 22:20 GMT IP: 5:8:202 | Post by LDNnews: Eastcote Cabinet minister Sajid Javid piles pressure on Jeremy Corbyn over anti-Semitism amid three billboards protest Communities Secretary Sajid Javid piled pressure today on Jeremy Corbyn to root out anti-Semitism in the Labour Party. https://www.standard.co.uk/news/politics/cabinet-minister-sajid-javid-piles-pressure-on-jeremy-corbyn-over-antisemitism-amid-three-billboards-a3816146.html |
![]() LDNnews Added: 17 Apr 2018 20:00 GMT IP: 5:9:202 | Post by LDNnews: Croxley Sex worker reveals what life is like working in London brothel run by ex-police officer A sex worker at a London brothel run by an ex-police officer has opened up about her life, stating: "I only do this kind of work because I choose to". https://www.standard.co.uk/news/london/sex-worker-reveals-what-life-is-like-working-in-london-brothel-run-by-expolice-officer-a3816226.html |
![]() LDNnews Added: 16 Apr 2018 22:00 GMT IP: 5:10:202 | Post by LDNnews: Croxley Leaked Grenfell dossier reveals how disastrous refurbishment turned tower into a 'tinderbox' Report lays bare the failures that caused the fire to spread, killing 71 https://www.standard.co.uk/news/london/shock-grenfell-dossier-reveals-disastrous-refurbishment-turned-tower-into-a-tinderbox-a3814866.html |
![]() LDNnews Added: 13 Apr 2018 22:20 GMT IP: 5:11:202 | Post by LDNnews: Croxley Violent crime in Bromley almost DOUBLED over the last five years The number of people reporting violent crime to police in Bromley is on the rise. http://www.thisislocallondon.co.uk/news/16158639.Violent_crime_in_Bromley_almost_DOUBLED_over_the_last_five_years/?ref=rss |
![]() LDNnews Added: 12 Apr 2018 23:00 GMT IP: 5:12:202 | Post by LDNnews: Eastcote Brexit news latest: Thousands of EU nationals at risk of losing their legal status in the UK, report warns Thousands of EU nationals are at risk of losing their legal status in the UK after Brexit, a new report has warned. https://www.standard.co.uk/news/politics/thousands-of-eu-nationals-at-risk-of-losing-legal-status-after-brexit-report-warns-a3811856.html |
![]() LDNnews Added: 12 Apr 2018 20:00 GMT IP: 5:13:202 | Post by LDNnews: Croxley Thugs pelt woman with eggs as she walks to her car after work in Penge Two men in balaclavas pelted a woman with eggs as she made her way home from work late at night. http://www.thisislocallondon.co.uk/news/16155639.Thugs_pelt_woman_with_eggs_as_she_walks_to_her_car_after_work_in_Penge/?ref=rss |
![]() LDNnews Added: 11 Apr 2018 22:20 GMT IP: 5:14:202 | Post by LDNnews: Croxley Hither Green burglary: Police vow to remain on guard at Hither Green burglar Henry Vincent's shrine amid mounting tension Police have vowed to remain on guard after a quiet south London street was turned into a "war zone" over a shrine to a burglar stabbed to death by a pensioner. https://www.standard.co.uk/news/london/hither-green-burglary-police-vow-to-remain-on-guard-at-hither-green-burglar-henry-vincents-shrine-a3811801.html |
![]() | VIEW THE NORTHWOOD AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE NORTHWOOD AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE NORTHWOOD AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE NORTHWOOD AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE NORTHWOOD AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Moor Park like as a place to live? |
Data from placeilive.com/ |
![]() | Facebook Page |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |