![]() | Station Road, NW7 Road in/near Mill Hill Broadway |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO STATION ROAD |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Scott Hatton Added: 19 Dec 2017 20:11 GMT IP: 217.63.194.106 4:1:29891 | Post by Scott Hatton: 12 Wansford Park, WD6 We moved to 12 Wansford Park during August 1960, moving out during 1967. My parents had managed to wangle themselves into a house in London W10 which was due to be demolished by the local council. Thus the council moved them into a much better place (inside toilet!) opposite Tempsford Green in Borehamwood. |
![]() John Dye Added: 1 Dec 2017 14:50 GMT IP: 86.131.134.236 4:2:29891 | Post by John Dye: Cool Oak Lane, NW9 I lived at Queensbury Road, Kingsbury during World War II and used to play regularly along the edge of the Welsh Harp. About halfway along Cool Oak Lane on the south side was a pond we used to call Froggy Pond. It was the only place I ever saw a water scorpion, Nepa cinerea. At the end of the war, all the street air raid shelters were knocked down and the rubble was piled up on the ground south of the Cool Oak Lane bridge, on the Hendon side. I remember that this heap of rubble became infested with rats and I used to watch them from the bridge. I was told that an old house on the south side of Cool Oak Lane (Woodfield House?) was once owned by the wife of Horatio Nelson. I think it later became the nurseries for plants grown for the Hendon parks. |
![]() John Morton Added: 17 Nov 2017 14:36 GMT IP: 217.63.194.106 4:3:29891 | Post by John Morton: Manor Way, WD6 I remember the following shops along Manor Way: Martins, Bishop’s, the Co Op and Dewhurst. |
![]() Ron Added: 24 Sep 2017 22:22 GMT IP: 92.6.6.10 4:4:29891 | Post by Ron: Colindale The leather business and ’Leatherville’ was set up by Arthur Garstin, not GARSTON. :o) |
![]() Martina Added: 13 Jul 2017 21:22 GMT IP: 146.198.174.6 4:5:29891 | Post by Martina: Schweppes Factory The site is now a car shop and Angels Fancy Dress shop and various bread factories are there. |
![]() Scott Hatton Added: 30 Jun 2017 15:58 GMT IP: 217.63.200.50 4:6:29891 | Post by Scott Hatton: Borehamwood I was brought up in Borehamwood - first in Wansford Park and later in Theobald Street. |
![]() Irene Smith Added: 30 Jun 2017 15:46 GMT IP: 217.63.200.50 4:7:29891 | Post by Irene Smith: Keystone Passage, WD6 My mother worked at Keystones in the 1940 before she was married. She later worked at home which a lot of people did. You would often see people walking around Boreham Wood with boxes filled with piecework for the factory. |
![]() LDNnews Added: 25 Apr 2018 19:40 GMT IP: 5:8:29891 | Post by LDNnews: Mill Hill Broadway Politician fears Trump visit may cause unruly protests If Donald Trump were to visit the Britain it could give people a "carte blanche" to hold unruly protests, a London assembly member fears. http://www.times-series.co.uk/news/16180470.Politician_fears_Trump_visit_may_cause_unruly_protests/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 19:40 GMT IP: 5:9:29891 | Post by LDNnews: Hendon Youngsters win visual arts award in borough wide contest Children who won an art competition were presented with awards. http://www.times-series.co.uk/news/16182514.Youngsters_win_visual_arts_award_in_borough_wide_contest/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 19:40 GMT IP: 5:10:29891 | Post by LDNnews: Edgware Evening update: Severe M25 delays expected Weather http://www.times-series.co.uk/news/16184085.Evening_update__Severe_M25_delays_expected/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 19:40 GMT IP: 5:11:29891 | Post by LDNnews: Hendon Central Opposition to increased minicab licence fee Transport for London (TfL) is in court today over a minicab trade body’s objection to the increase in operator licence fees. http://www.times-series.co.uk/news/16184016.Opposition_to_increased_minicab_licence_fee/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 00:20 GMT IP: 5:12:29891 | Post by LDNnews: Edgware Drinking coffee while pregnant could make your child obese Drinking just one cup of coffee a day during pregnancy could put a child on the path to obesity, say scientists. http://www.times-series.co.uk/news/16177562.Drinking_coffee_while_pregnant_could_make_your_child_obese/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 00:20 GMT IP: 5:13:29891 | Post by LDNnews: Burnt Oak Rabbi raises thousands for charity after completing second marathon in just two weeks A Rabbi has completed her second marathon in two weeks raising thousands for charity. http://www.times-series.co.uk/news/16177845.Rabbi_raises_thousands_for_charity_after_completing_second_marathon_in_just_two_weeks/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 00:20 GMT IP: 5:14:29891 | Post by LDNnews: Brent Cross Why you should always give up your seat on the train A blind man is urging commuters to give up their seats to disabled people when travelling on the London Underground. http://www.times-series.co.uk/news/16178558.Why_you_should_always_give_up_your_seat_on_the_train/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 00:20 GMT IP: 5:15:29891 | Post by LDNnews: Colindale This morning update will get you to work quicker than normal The sunshine seems likely to be over with grey clouds and a chance of rain. http://www.times-series.co.uk/news/16179368.This_morning_update_will_get_you_to_work_quicker_than_normal/?ref=rss |
![]() LDNnews Added: 25 Apr 2018 00:20 GMT IP: 5:16:29891 | Post by LDNnews: Mill Hill East First structure of new children’s hospice goes up Building work a new children’s hospice is taking shape. http://www.times-series.co.uk/news/16178468.First_structure_of_new_children__39_s_hospice_goes_up/?ref=rss |
![]() | VIEW THE MILL HILL BROADWAY AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE MILL HILL BROADWAY AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE MILL HILL BROADWAY AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE MILL HILL BROADWAY AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE MILL HILL BROADWAY AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Station Road, NW7 like as a place to live? |
Data from placeilive.com/ |
![]() | Historically inclined look at the capital’s obscure attractions |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | Northwest Middlesex (1932) FREE DOWNLOAD From Harrow Weald in the northwest to West Hendon in the southeast, and from Stirling Corner in the northeast to Harrow in the southwest. George Philip & Son, Ltd./London Geographical Society, 1932 |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |