![]() | The Courtyard, NW1 Road in/near Primrose Hill |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO THE COURTYARD |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() West End Lady Added: 7 Mar 2018 21:30 GMT IP: 82.11.189.108 4:1:30797 | Post by West End Lady: Rossmore Road, NW1 Rossmore Road is not in Camden Town, it is in St Marylebone - I should know. I was born and raised there! If anyone wants a further information please post on here. |
![]() Alicemary Added: 4 Mar 2018 21:27 GMT IP: 86.5.192.251 4:2:30797 | Post by Alicemary: Erskine Road, NW3 I am trying to find any information out about 3 Erskine Road. NW3. I have just come across an old identity card which was my Grandmothers, dated 1946 , this being where she then lived. If anyone can give me any information about this area then, or old photographs, that would be really good. |
![]() LDNnews Added: 22 Apr 2018 01:20 GMT IP: 5:3:30797 | Post by LDNnews: Kentish Town Two men knifed to death bringing London’s fatal stabbing toll to 40 for the year Metropolitan Police have confirmed they were called to Tooting Bec station in south London at around 6pm this evening after reports of fighting. Two men were found with stab wounds. http://www.dailymail.co.uk/news/article-5641801/Young-man-20-knifed-death-Londons-39th-fatal-stabbing-year.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/news/article-5641801/Young-man-20-knifed-death-Londons-39th-fatal-stabbing-year.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 22 Apr 2018 01:20 GMT IP: 5:4:30797 | Post by LDNnews: Camden Town http://www.dailymail.co.uk/tvshowbiz/article-5642227/Dua-Lipa-shows-abs-TINY-leopard-print-crop-celebrates-end-UK-tour.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5642227/Dua-Lipa-shows-abs-TINY-leopard-print-crop-celebrates-end-UK-tour.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 21 Apr 2018 21:40 GMT IP: 5:5:30797 | Post by LDNnews: Camden Town Man dies after ’street fight’ in Morden The 32-year-old victim died a day after the assault in south-west London man, police say. http://www.bbc.co.uk/news/uk-england-london-43850038 |
![]() LDNnews Added: 21 Apr 2018 14:00 GMT IP: 5:6:30797 | Post by LDNnews: Chalk Farm Northwick Park Hospital chaplain offers ’spiritual wellbeing’ to inpatients Northwick Park Hospital chaplain offers ’spiritual wellbeing’ to inpatients http://www.thisislocallondon.co.uk/news/16171707.Northwick_Park_Hospital_chaplain_offers__spiritual_wellbeing__to_inpatients/?ref=rss |
![]() LDNnews Added: 21 Apr 2018 13:40 GMT IP: 5:7:30797 | Post by LDNnews: Belsize Park Celtic's Brendan Rodgers dismisses Arsenal links as Arsene Wenger successor search begins Brendan Rodgers has hailed Arsenal as a "fantastic club" but reiterated his happiness at Celtic in the wake of speculation linking him as a possible successor to Arsene Wenger. https://www.standard.co.uk/sport/football/celtics-brendan-rodgers-dismisses-arsenal-links-as-arsene-wenger-successor-search-begins-a3820116.html |
![]() LDNnews Added: 21 Apr 2018 01:20 GMT IP: 5:8:30797 | Post by LDNnews: Kentish Town Denise Van Outen in swimsuit for Loose Women filming in London The actress, 43, looked every inch the siren as she filmed scenes for Loose Women alongside fellow panelists Linda Robson and Jane Moore in London on Friday afternoon. http://www.dailymail.co.uk/tvshowbiz/article-5639363/Denise-Van-Outen-showcases-svelte-figure-swimsuit-Loose-Women-filming-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5639363/Denise-Van-Outen-showcases-svelte-figure-swimsuit-Loose-Women-filming-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 21 Apr 2018 01:20 GMT IP: 5:9:30797 | Post by LDNnews: Camden Town Made In Chelsea’s Tiffany Watson flaunts her toned legs in London The Made in Chelsea beauty, 24, made sure to make the most of the sunshine as she took a casual stroll around London on Friday. http://www.dailymail.co.uk/tvshowbiz/article-5640155/Made-Chelseas-Tiffany-Watson-flaunts-toned-legs-pretty-frilled-mini-dress.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5640155/Made-Chelseas-Tiffany-Watson-flaunts-toned-legs-pretty-frilled-mini-dress.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 20 Apr 2018 20:20 GMT IP: 5:10:30797 | Post by LDNnews: Camden Town Conservative former councillor urges people to vote Labour Conservative former councillor urges people to vote Labour https://www.theguardian.com/politics/2018/apr/20/conservative-former-councillor-urges-people-to-vote-labour |
![]() LDNnews Added: 20 Apr 2018 12:20 GMT IP: 5:11:30797 | Post by LDNnews: Chalk Farm Chelsea's Kenedy open to permanent Newcastle move following impressive Tyneside loan Chelsea loanee Kenedy says he would be open to a permanent move to Newcastle should the chance come about in the summer. https://www.standard.co.uk/sport/football/chelseas-kenedy-open-to-permanent-newcastle-move-following-impressive-tyneside-loan-a3818986.html |
![]() LDNnews Added: 20 Apr 2018 12:00 GMT IP: 5:12:30797 | Post by LDNnews: Belsize Park Revealed: London's worst bus stops... where only one in 10 run on time London's least reliable bus stops were today revealed - where fewer than one in 10 services are on time. https://www.standard.co.uk/news/london/londons-worst-bus-stops-where-only-one-in-10-run-on-time-revealed-a3819176.html |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:13:30797 | Post by LDNnews: Kentish Town Rita Ora narrowly avoids wardrobe malfunction in racy side split dress Rita Ora put on a leggy display as she stepped out in London on Thursday. http://www.dailymail.co.uk/tvshowbiz/article-5636065/Rita-Ora-narrowly-avoids-wardrobe-malfunction-racy-split-skirt-steps-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5636065/Rita-Ora-narrowly-avoids-wardrobe-malfunction-racy-split-skirt-steps-London.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:14:30797 | Post by LDNnews: Camden Town Binky Felstead enjoys picnic with daughter India in spring sunshine She’s been a doting mum to little India for nearly a year now. http://www.dailymail.co.uk/tvshowbiz/article-5633669/Binky-Felstead-enjoys-picnic-sweet-daughter-India-basks-spring-sunshine.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5633669/Binky-Felstead-enjoys-picnic-sweet-daughter-India-basks-spring-sunshine.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 19 Apr 2018 23:40 GMT IP: 5:15:30797 | Post by LDNnews: Camden Town Corrupt Met officers ’protected family of Stephen Lawrence murderer’ Exclusive: Clifford Norris, whose son David was convicted of teenager’s 1993 killing, paid network of police for information, family claimsThe father of David Norris, one of the men who murdered Stephen Lawrence, used a network of corrupt Metropolitan police officers to protect himself and his close relations from justice, according to claims made by his family.Victoria and Naomi Smith, who are related to the Norris family by marriage, have broken 25 years of silence to allege that Clifford Norris used corrupt officers to thwart a murder inquiry four years before Lawrence was stabbed to death in Eltham, south-east London, in 1993. Related: Stephen Lawrence: timeline of key events (April 22, 1993) Related: The Guardian view on Stephen Lawrence: we owe hi Message truncated Show whole message |
![]() LDNnews Added: 19 Apr 2018 16:20 GMT IP: 5:16:30797 | Post by LDNnews: Chalk Farm A Welling businessman has told Bexley Council he will see them in court after being fined for having a roll of carpet outside his shop. A Welling businessman has told Bexley Council he will see them in court after being fined for having a roll of carpet outside his shop. http://www.thisislocallondon.co.uk/news/16168216.___I_am_fuming_____Welling_trader_fined_for_having_a_roll_of_carpet_outside_his_shop/?ref=rss |
![]() | VIEW THE PRIMROSE HILL AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE PRIMROSE HILL AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE PRIMROSE HILL AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE PRIMROSE HILL AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE PRIMROSE HILL AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is The Courtyard, NW1 like as a place to live? |
Data from placeilive.com/ |
![]() | John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map of Hampstead covers an area stretching from the edge in the northwest of present-day Dollis Hill to Islington in the southeast. John Rocque, The Strand, London
|
![]() | John Rocque Map of London (1762) FREE DOWNLOAD John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map covers central London at a reduced level of detail compared with his 1745-6 map. John Rocque, The Strand, London |
![]() | Society for the Diffusion of Useful Knowledge (1843) FREE DOWNLOAD Engraved map. Hand coloured. Chapman and Hall, London |
![]() | Society for the Diffusion of Useful Knowledge (1836) FREE DOWNLOAD Engraved map. Hand coloured.
Insets: A view of the Tower from London Bridge -- A view of London from Copenhagen Fields. Includes views of facades of 25 structures "A comparison of the principal buildings of London." Chapman and Hall, London |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |