![]() | Vassall Road, SW9 Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO VASSALL ROAD |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() Christobel Warren-Jones Added: 26 Feb 2018 13:50 GMT IP: 143.159.49.39 4:1:31936 | Post by Christobel Warren-Jones: Hurley Road, SE11 Hurley Road was off Kennington Lane, just west of Renfrew Raod, not where indicated on this map. My Dad was born at number 4 in 1912. It no longer exists but the name is remembered in Hurley House, Hurley Clinic and Hurley Pre-School |
![]() KC Alexander Added: 23 Jan 2018 15:07 GMT IP: 90.195.148.140 4:2:31936 | Post by KC Alexander: Priory Grove, SW8 Lived in a two up two down until the age of 13. Played on the bombsites (no health and safety then) A Coal man Mr Bells lived in the road and kept his horse in a stable across the road from where he lived. Fibre glass factory which made large figures etc for fairgrounds was down a mews which no longer exists. Prefabs on the bend where Doreen, a friend of my mums lived with her two daughters. Alan and Alex who?s mum and dad were also friends of my parents lived near the priory pub. the pub is now residential flats. Alex was another boy who lived just a couple of doors along from me as was Colin. The house was knocked down in 1964 and the site is now an adventure playground. The only thing left I recognise is my old sycamore tree which grew in my garden which I could often be found climbing. Never fell out of it ! |
![]() Allen Waters Added: 18 Jan 2018 23:19 GMT IP: 151.224.33.53 4:3:31936 | Post by Allen Waters: Lansdowne Gardens, SW8 I used to live at no. 27 from 1950-1961. My family had the large room on the ground floor a bedroom on the 2nd floor and a room in the attic. There were several other families who came and went over the years, as well as landlords. We had a landlord for a time called ?Gethin?. I used to play with my friends in the road as there were few cars then. We used to use the lamppost next to house as a cricket wicket and it?s still there. I can remember swings in the green and a parkeeper there with a coal brazier in the winter. I was a choirboy at St Barnaby?s, I remember a bagwash near the church when the houses were demolished to build the estate. There used to be a row of shops and I particularly remember one called ?gallies? a sweet shop where you could get a penny drink and they put gas in it for you. Schools I went to were Priory Grove, then Al Message truncated Show whole message |
![]() Evelyn Johnson Added: 8 Dec 2017 23:23 GMT IP: 70.53.91.62 4:4:31936 | Post by Evelyn Johnson: Sturgeon Road, SE17 I lived at 105 Sturgeon Road in 1956 went to st Paul’s church Lorrimore sqN8DvL |
![]() Pauline jones Added: 16 Oct 2017 19:04 GMT IP: 86.136.68.202 4:5:31936 | Post by Pauline jones: Bessborough Place, SW1V I grew up in bessborough place at the back of our house and Grosvenor road and bessborough gardens was a fantastic playground called trinity mews it had a paddling pool sandpit football area and various things to climb on, such as a train , slide also as Wendy house. There were plants surrounding this wonderful play area, two playground attendants ,also a shelter for when it rained. The children were constantly told off by the playground keepers for touching the plants or kicking the ball out of the permitted area, there was hopscotch as well, all these play items were brick apart from the slide. Pollock was the centre of my universe and I felt sorry and still do for anyone not being born there. To this day I miss it and constantly look for images of the streets around there, my sister and me often go back to take a clumped of our beloved L Message truncated Show whole message |
![]() Johnshort Added: 7 Oct 2017 21:07 GMT IP: 10.9.55.126 4:6:31936 | Post by Johnshort: Hurley Road, SE11 There were stables in the road mid way also Danny reading had coal delivery lorry.n |
![]() peter hiller Added: 13 Sep 2017 11:07 GMT IP: 81.141.12.149 4:7:31936 | Post by peter hiller: Sancroft Street, SE11 what is the history of tresco house 2 sancroft street ,it looks older than a 1990s site |
![]() Robert smitherman Added: 23 Aug 2017 11:01 GMT IP: 2.220.194.137 4:8:31936 | Post by Robert smitherman: Saunders Street, SE11 I was born in a prefab on Saunders street SE11 in the 60’s, when I lived there, the road consisted of a few prefab houses, the road originally ran from Lollard street all the way thru to Fitzalan street. I went back there to have a look back in the early 90’s but all that is left of the road is about 20m of road and the road sign. |
![]() LDNnews Added: 23 Apr 2018 14:00 GMT IP: 5:9:31936 | Post by LDNnews: Clapham North South Norwood woman describes ’incredible’ feeling of completing London Marathon in memory of her best friend A South Norwood woman who took on the London Marathon in memory of her best friend has described the "incredible" feeling of finally crossing the finish line. http://www.thisislocallondon.co.uk/news/16177622.South_Norwood_woman_describes___39_incredible__39__feeling_of_completing_London_Marathon_in_memory_of_her_best_friend/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 14:00 GMT IP: 5:10:31936 | Post by LDNnews: St. Jamess Park Wimbledon first outdoor nursery wins the Queen’s award A full-time outdoor nursery for children aged two to five has received its first Queen’s Award. http://www.thisislocallondon.co.uk/news/16177813.Wimbledon_first_outdoor_nursery_wins_the_Queen___s_award/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 14:00 GMT IP: 5:11:31936 | Post by LDNnews: Stockwell Steps star Claire Richards has kicked off a search for the nation’s best specs wearer. Steps star Claire Richards has kicked off a search for the nation’s best specs wearer. http://www.thisislocallondon.co.uk/news/16177841.Steps_superstar_searches_for_UK__39_s_best_specs_with___10_000_cash_prize/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 14:00 GMT IP: 5:12:31936 | Post by LDNnews: Southwark St Gregory’s School work with major charities to combat single-use plastics British schoolchildren were invited to devise alternative methods to address the issue of single-use plastics as part of incentive driven by two major environmental charities. http://www.thisislocallondon.co.uk/news/16177328.St_Gregory___s_School_work_with_major_charities_to_combat_single_use_plastics/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 13:40 GMT IP: 5:13:31936 | Post by LDNnews: Brixton Arsene Wenger compares Arsenal exit to 'being at my own funeral' Though Arsene Wenger's first post-match press conference since announcing his imminent departure from Arsenal was dominated by his assessment of a fanbase divided the Gunners boss was still able to offer a jovial view of the 48 hours between his farewell and a 4-1 win over West Ham. https://www.standard.co.uk/sport/football/arsene-wenger-compares-arsenal-exit-to-being-at-my-own-funeral-after-touching-tributes-a3820526.html |
![]() LDNnews Added: 22 Apr 2018 14:20 GMT IP: 5:14:31936 | Post by LDNnews: St. Jamess Park Two men stabbed outside Tooting Bec tube station Two men have been stabbed after a fight outside Tooting Bec tube station. http://www.thisislocallondon.co.uk/news/16176021.Two_men_stabbed_outside_Tooting_Bec_tube_station/?ref=rss |
![]() LDNnews Added: 22 Apr 2018 14:20 GMT IP: 5:15:31936 | Post by LDNnews: Stockwell Mother and Grandmother of the Year awards for two Harrow women An organisation for better parenting and support held a tribute evening to mothers across the capital with its first ever fundraiser for Mothering Sunday. http://www.thisislocallondon.co.uk/news/16173537.Mother_and_Grandmother_of_the_Year_awards_for_two_Harrow_women/?ref=rss |
![]() LDNnews Added: 22 Apr 2018 14:20 GMT IP: 5:16:31936 | Post by LDNnews: Southwark 11 hacks to get a cooler night’s sleep Now that the warmer weather is finally here, beating the heat is no small feat when you’re trying to get to sleep. http://www.thisislocallondon.co.uk/stalbans/16176094.11_hacks_to_get_a_cooler_night___s_sleep/?ref=rss |
![]() | VIEW THE STOCKWELL AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE STOCKWELL AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE STOCKWELL AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE STOCKWELL AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE STOCKWELL AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Vassall Road, SW9 like as a place to live? |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Data from placeilive.com/ |
![]() | Central London, south east (1901) FREE DOWNLOAD Central London, south east. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
![]() | Environs of London (1832) FREE DOWNLOAD Engraved map. Hand coloured. Relief shown by hachures. A circle shows "Extent of the twopenny post delivery." Chapman and Hall, London |
![]() | London Underground Map (1921). FREE DOWNLOAD London Underground map from 1921. London Transport |
![]() | The Environs of London (1865). FREE DOWNLOAD Prime meridian replaced with "Miles from the General Post Office." Relief shown by hachures. Map printed in black and white. Published By J. H. Colton. No. 172 William St. New York |
![]() | London Underground Map (1908). FREE DOWNLOAD London Underground map from 1908. London Transport |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |