![]() | Melrose Avenue, UB6 Road built in the first world war period |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO MELROSE AVENUE |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() LDNnews Added: 24 Apr 2018 09:00 GMT IP: 5:1:44024 | Post by LDNnews: West Harrow Drinking coffee while pregnant could make your child obese Drinking just one cup of coffee a day during pregnancy could put a child on the path to obesity, say scientists. http://www.harrowtimes.co.uk/news/16177562.Drinking_coffee_while_pregnant_could_make_your_child_obese/?ref=rss |
![]() LDNnews Added: 24 Apr 2018 09:00 GMT IP: 5:2:44024 | Post by LDNnews: North Harrow St Luke’s Hospice hosting 80’s themed all night women’s walk this June Thousands of women will take part in the biggest girl’s night out ever to support a charity for people with life-limiting illnesses. http://www.harrowtimes.co.uk/news/16177742.St_Luke_s_Hospice_hosting_80_s_themed_all_night_women_s_walk_this_June/?ref=rss |
![]() LDNnews Added: 24 Apr 2018 09:00 GMT IP: 5:3:44024 | Post by LDNnews: Harrow-on-the-Hill Why you should always give up your seat on the train A blind man is urging commuters to give up their seats to disabled people when travelling on the London Underground. http://www.harrowtimes.co.uk/news/16178555.Why_you_should_always_give_up_your_seat_on_the_train/?ref=rss |
![]() LDNnews Added: 24 Apr 2018 05:00 GMT IP: 5:4:44024 | Post by LDNnews: Brentford Ian Holloway hints that a new striker tops his priority list as QPR look to find ’identity’ Ollie's came after Saturday's 2-1 defeat to west London rivals Brentford, where he saw his side taken apart by the Bees. https://www.getwestlondon.co.uk/sport/football/football-news/ian-holloway-hints-new-striker-14561294 |
![]() LDNnews Added: 24 Apr 2018 05:00 GMT IP: 5:5:44024 | Post by LDNnews: Boston Manor Dean Smith believes that Brentford victory shows that they ’better than QPR’ The Bees came away with a 2-1 victory over west London rivals QPR at Griffin Park, and Smith says that he's delighted with the efforts of his squad. https://www.getwestlondon.co.uk/sport/football/football-news/dean-smith-believes-brentford-victory-14561617 |
![]() LDNnews Added: 24 Apr 2018 04:00 GMT IP: 5:6:44024 | Post by LDNnews: South Harrow Man ’strangled daughter after bankruptcy fears’ Robert Peters, 56, throttled his daughter Sophia at the family home in London, jurors heard. http://www.bbc.co.uk/news/uk-england-london-43869812 |
![]() LDNnews Added: 24 Apr 2018 01:20 GMT IP: 5:7:44024 | Post by LDNnews: Ruislip Gardens Dan Paxton, 17, one of the cruel trolls who mocked teenage football sensation Ryan Sessegnon’s girlfriend after they arrived together at last night’s PFA awards ceremony, has begged for forgiveness. Dan Paxton, 17, one of the cruel trolls who mocked teenage football sensation Ryan Sessegnon’s girlfriend after they arrived together at last night’s PFA awards ceremony, has begged for forgiveness. http://www.dailymail.co.uk/news/article-5646375/Sick-Twitter-trolls-attack-Ryan-Sessegnons-girlfriend.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/news/article-5646375/Sick-Twitter-trolls-attack-Ryan-Sessegnons-girlfriend.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 23 Apr 2018 21:20 GMT IP: 5:8:44024 | Post by LDNnews: Ruislip Gardens https://www.theguardian.com/artanddesign/gallery/2018/apr/23/london-nights-exploring-capital-after-dark-in-pictures |
![]() LDNnews Added: 23 Apr 2018 19:00 GMT IP: 5:9:44024 | Post by LDNnews: Sudbury Hill Transport for London apologises after 'insensitive' noticeboard message sparks 'bodyshaming' row Transport for London was forced to apologise after a noticeboard urging passengers to "dress for the body you have" sparked controversy. https://www.standard.co.uk/news/transport/transport-for-london-apologises-after-insensitive-noticeboard-message-sparks-bodyshaming-row-a3821261.html |
![]() LDNnews Added: 23 Apr 2018 10:00 GMT IP: 5:10:44024 | Post by LDNnews: West Harrow 11 hacks to get a cooler night’s sleep Now that the warmer weather is finally here, beating the heat is no small feat when you’re trying to get to sleep. http://www.harrowtimes.co.uk/stalbans/16176094.11_hacks_to_get_a_cooler_night___s_sleep/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 10:00 GMT IP: 5:11:44024 | Post by LDNnews: North Harrow Could you help give this women’s refuge a makeover? A refuge is celebrating ten years of helping women affected by violence by launching an appeal for a makeover. http://www.harrowtimes.co.uk/news/16176200.Could_you_help_give_this_women___s_refuge_a_makeover_/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 10:00 GMT IP: 5:12:44024 | Post by LDNnews: Harrow-on-the-Hill Monday blues? Here’s your travel and weather update all in one place Here’s your travel and weather update for Redbridge, Waltham Forest, Borehamwood, Harrow, Enfield, Barnet, Haringey and Watford. http://www.harrowtimes.co.uk/north_london_news/16176945.Monday_blues__Here_s_your_travel_and_weather_update_all_in_one_place/?ref=rss |
![]() LDNnews Added: 23 Apr 2018 06:00 GMT IP: 5:13:44024 | Post by LDNnews: Brentford QPR manager hails Osman Kakay’s ’terrific’ league debut against Brentford A defensive injury crisis led the 20-year-old to make his first senior league start for QPR, coping relatively well with the threat of winger Sergi Canos. https://www.getwestlondon.co.uk/sport/football/football-news/qpr-manager-hails-osman-kakays-14562021 |
![]() LDNnews Added: 23 Apr 2018 06:00 GMT IP: 5:14:44024 | Post by LDNnews: Boston Manor Why one Brentford star believes the team have enough character to defy the odds and make the play-offs The winger played a crucial part in the 2-1 victory, scoring the first goal and causing allsorts of problems for the Hoops who were overrun from start to finish. https://www.getwestlondon.co.uk/sport/football/football-news/one-brentford-star-believes-team-14562486 |
![]() LDNnews Added: 23 Apr 2018 05:00 GMT IP: 5:15:44024 | Post by LDNnews: South Harrow Security services ’to get more power to stop attacks’ Security services will get more powers to stop terror attacks, according to a leaked document. http://www.bbc.co.uk/news/uk-43854899 |
![]() | VIEW THE GREENFORD AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE GREENFORD AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Melrose Avenue, UB6 like as a place to live? |
Data from placeilive.com/ |
![]() | Facebook Page |
![]() | Historically inclined look at the capital’s obscure attractions |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |