![]() | Clementine Close, W13 Road in/near West Ealing |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO CLEMENTINE CLOSE |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() ed drugs Added: 20 Apr 2018 11:28 GMT IP: 80.246.94.233 4:1:45826 | Post by ed drugs: Longfield Avenue, W5 10 best erectile |
![]() Jugeinhar Added: 20 Apr 2018 04:51 GMT IP: 46.161.9.63 4:2:45826 | Post by Jugeinhar: Longfield Avenue, W5 cialis without a doctor?s prescriptiongeneric cialisBuy Cheap Cialis in usacialis manufacturer coupon ?»?cialis 20 mg cialis official sitecialis 20 mg best price http://jvrimages.com/#what+is+cialis |
![]() Josephswors Added: 20 Apr 2018 01:02 GMT IP: 178.93.45.255 4:3:45826 | Post by Josephswors: Longfield Avenue, W5 erectile vacuum device http://toperectiledysfunctionpills.com/ - best erectile dysfunction pills erectile com erectile dysfunction remedies |
![]() jim curtis Added: 18 Aug 2017 15:58 GMT IP: 92.238.32.194 4:4:45826 | Post by jim curtis: Shaftesbury Road, TW9 my grandparents lived @ no23 for many years.We used to have christmas dinner there then all walk round to great aunt mabels at 97 lower mortlake road for the great evenings fun & games,all sides of the family maybe 25-30 people.unfortunatley after granddad died it all petered out about 1960.Very sad. dont seem to have good times like those now. |
![]() LDNnews Added: 20 Apr 2018 10:00 GMT IP: 5:5:45826 | Post by LDNnews: Kew Gardens First defibrillator placed in East Sheen A lifesaving defibrillator has been fitted outside East Sheen’s Waitrose. http://www.richmondandtwickenhamtimes.co.uk/news/16171744.First_defibrillator_placed_in_East_Sheen/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 10:00 GMT IP: 5:6:45826 | Post by LDNnews: Richmond Toxic moth invaders getting boot from borough’s trees Toxic caterpillars that can cause asthma and hives will be destroyed throughout spring. http://www.richmondandtwickenhamtimes.co.uk/news/16171678.Toxic_moth_invaders_getting_boot_from_borough_s_trees/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 10:00 GMT IP: 5:7:45826 | Post by LDNnews: Gunnersbury London weather: April heatwave goes on with more sun and 28C high We are set for another scorcher as April’s summer-like weather promises a balmy beginning to the weekend. http://www.richmondandtwickenhamtimes.co.uk/news/16172784.London_weather__April_heatwave_goes_on_with_more_sun_and_28C_high/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:8:45826 | Post by LDNnews: Acton Town Tamara Ecclestone enjoys rare date night with Jay Rutland Tamara Ecclestone enjoys rare date night with Jay Rutland http://www.dailymail.co.uk/tvshowbiz/article-5633399/Tamara-Ecclestone-looks-glamorous-enjoys-rare-date-night-Jay-Rutland.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5633399/Tamara-Ecclestone-looks-glamorous-enjoys-rare-date-night-Jay-Rutland.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 20 Apr 2018 01:20 GMT IP: 5:9:45826 | Post by LDNnews: South Ealing Claudia Schiffer looks chic in tailored checked blazer in London Claudia Schiffer looked suitably chic as she stepped out for a shopping trip in Mayfair, London on Thursday. http://www.dailymail.co.uk/tvshowbiz/article-5635643/Claudia-Schiffer-47-looks-chic-tailored-checked-blazer-steps-shopping-trip.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 ’ target=’new’> http://www.dailymail.co.uk/tvshowbiz/article-5635643/Claudia-Schiffer-47-looks-chic-tailored-checked-blazer-steps-shopping-trip.html?ITO=1490&ns_mchannel=rss&ns_campaign=1490 |
![]() LDNnews Added: 19 Apr 2018 23:40 GMT IP: 5:10:45826 | Post by LDNnews: Acton Town Field Day festival set to go ahead after organisers, council and locals do battle Field Day festival set to go ahead after organisers, council and locals do battle https://www.theguardian.com/music/2018/apr/19/field-day-festival-set-to-go-ahead-after-organisers-council-and-locals-do-battle |
![]() LDNnews Added: 19 Apr 2018 20:00 GMT IP: 5:11:45826 | Post by LDNnews: Brentford Why Joey Barton’s former Newcastle team-mate has backed him to ’take the heat’ as Fleetwood boss The pair played together at Newcastle United before briefly crossing paths again at Loftus Road as the former midfielder signed for Burnley in the summer of 2015. https://www.getwestlondon.co.uk/sport/football/football-news/qpr-joey-barton-newcastle-united-14551715 |
![]() LDNnews Added: 19 Apr 2018 19:00 GMT IP: 5:12:45826 | Post by LDNnews: Ealing Broadway Cabinet ministers shift to softer tone on migrants after Windrush row Cabinet ministers are shifting towards a more positive approach to immigration by the Government, senior figures have told the Standard. https://www.standard.co.uk/news/politics/cabinet-ministers-shift-to-softer-tone-on-migrants-after-windrush-row-a3818351.html |
![]() LDNnews Added: 19 Apr 2018 19:00 GMT IP: 5:13:45826 | Post by LDNnews: Sudbury Town 'You cannot be soft on this': Boris Johnson calls for stop and search increase to combat London knife crime surge Boris Johnson has called for an increased use of stop and search powers to combat knife crime following a spate of fatal stabbings in London. https://www.standard.co.uk/news/politics/you-cannot-be-soft-on-this-boris-johnson-calls-for-stop-and-search-increase-to-combat-london-knife-a3817816.html |
![]() LDNnews Added: 19 Apr 2018 16:40 GMT IP: 5:14:45826 | Post by LDNnews: Stonebridge Park Revealed: The London hot-spots with the most 'cut price tag' homes in UK Twickenham is London's "price-cut hotspot" with more homes on the market carrying a "reduced" tag than anywhere else in Britain. https://www.standard.co.uk/news/london/revealed-the-london-hotspots-with-the-most-reduced-tag-homes-in-uk-a3818001.html |
![]() LDNnews Added: 19 Apr 2018 14:00 GMT IP: 5:15:45826 | Post by LDNnews: Kew Gardens Missing: much-loved bear called Bear A beloved bear from Twickenham has now been missing since Friday, April 13. http://www.richmondandtwickenhamtimes.co.uk/news/16170747.Missing__much_loved_bear_called_Bear/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 14:00 GMT IP: 5:16:45826 | Post by LDNnews: Richmond Aardman Animations on encouraging creativity and why they are coming to Barnes The legendary Aardman Animations are coming all the way to Barnes from Bristol next month to model their most beloved characters with children. http://www.richmondandtwickenhamtimes.co.uk/news/16170504.Aardman_Animations_on_encouraging_creativity_and_why_they_are_coming_to_Barnes/?ref=rss |
![]() | VIEW THE WEST EALING AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE WEST EALING AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE WEST EALING AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE WEST EALING AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE WEST EALING AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Clementine Close, W13 like as a place to live? |
Data from placeilive.com/ |
![]() | Facebook Page |
![]() | Facebook Page |
![]() | Historically inclined look at the capital’s obscure attractions |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | John Rocque (c. 1709–1762) was a surveyor, cartographer, engraver, map-seller and the son of Huguenot émigrés.
Roque is now mainly remembered for his maps of London. This map dates from the second edition produced in 1762. London and his other maps brought him an appointment as cartographer to the Prince of Wales in 1751. His widow continued the business after his death.
The map covers an area from Greenford in the northwest to Hammersmith in the southeast. John Rocque, The Strand, London |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |