![]() | Gilliat’s Green, WD3 Road in/near Chorleywood |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO GILLIAT’S GREEN |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() LDNnews Added: 22 Apr 2018 14:20 GMT IP: 5:1:47176 | Post by LDNnews: Chalfont & Latimer Updates after fire crews rush to industrial unit in Sidcup Fire crews tackle fire at an industrial unit in Powerscroft Road, Sidcup. http://www.thisislocallondon.co.uk/news/16175414.Updates_after_fire_crews_rush_to_industrial_unit_in_Sidcup/?ref=rss |
![]() LDNnews Added: 21 Apr 2018 14:00 GMT IP: 5:2:47176 | Post by LDNnews: Chorleywood With the hottest April day in 70 years behind us, what’s the weekend looking like? We have been very lucky this week with the weather but how is it looking this weekend? Here is your guide to the sun. http://www.thisislocallondon.co.uk/news/16174275.With_the_hottest_April_day_in_70_years_behind_us__what_s_the_weekend_looking_like_/?ref=rss |
![]() LDNnews Added: 21 Apr 2018 14:00 GMT IP: 5:3:47176 | Post by LDNnews: Chalfont & Latimer PC cleared of ’breaching confidentiality’ PC cleared of ’breaching confidentiality’ http://www.thisislocallondon.co.uk/news/16175120.PC_cleared_of__breaching_confidentiality_/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 12:40 GMT IP: 5:4:47176 | Post by LDNnews: Chorleywood Woman arrested after glass thrown at bar staff at Harrow pub A woman was arrested after reports of a glass being thrown at bar staff. http://www.thisislocallondon.co.uk/news/16173380.Woman_arrested_after_glass_thrown_at_bar_staff_at_Harrow_pub/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 12:20 GMT IP: 5:5:47176 | Post by LDNnews: Chalfont & Latimer Slavisa Jokanovic: Fulham will face up to Millwall challenge in battle of contrasts Slavisa Jokanovic knows what to expect at The Den tonight and insists Fulham will stand up to the challenge posed by Millwall on a crucial night in the race for the Premier League. https://www.standard.co.uk/sport/football/slavisa-jokanovic-fulham-will-face-up-to-millwall-challenge-in-battle-of-contrasts-a3819021.html |
![]() LDNnews Added: 19 Apr 2018 16:20 GMT IP: 5:6:47176 | Post by LDNnews: Chalfont & Latimer Wallington care home enters ’special measures’ after CQC inspection Wallington care home enters ’special measures’ after CQC inspection http://www.thisislocallondon.co.uk/news/16170107.Wallington_care_home_enters__special_measures__after_CQC_inspection/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 16:20 GMT IP: 5:7:47176 | Post by LDNnews: Chorleywood ’Help keep Malden Manor community garden tidy’ The team looking after the community garden outside Malden Manor station needs donations towards its upkeep. http://www.thisislocallondon.co.uk/news/16171326.__39_Help_keep_Malden_Manor_community_garden_tidy__39_/?ref=rss |
![]() LDNnews Added: 18 Apr 2018 21:20 GMT IP: 5:8:47176 | Post by LDNnews: Chorleywood Evening update: Dry and bright for most of the week Evening everybody. It’s been lovely and sunny all day but there are one or two travel issues to be mindful of tonight. http://www.thisislocallondon.co.uk/news/16168487.Evening_update__Dry_and_bright_for_most_of_the_week/?ref=rss |
![]() LDNnews Added: 18 Apr 2018 21:20 GMT IP: 5:9:47176 | Post by LDNnews: Chalfont & Latimer Burglars who stole children’s ashes in Richmond convicted Three prolific burglars who stole children’s ashes from a home in Richmond have been convicted. http://www.thisislocallondon.co.uk/news/16166652.Burglars_who_stole_children___s_ashes_in_Richmond_convicted/?ref=rss |
![]() LDNnews Added: 17 Apr 2018 19:20 GMT IP: 5:10:47176 | Post by LDNnews: Chalfont & Latimer Here’s what Greenwich election candidates are saying about air quality and the environment As the local elections on May 3 move ever closer, candidates have been out canvassing on the streets of Greenwich. http://www.thisislocallondon.co.uk/news/16165692.Here__39_s_what_Greenwich_election_candidates_are_saying_about_air_quality_and_the_environment/?ref=rss |
![]() LDNnews Added: 17 Apr 2018 19:20 GMT IP: 5:11:47176 | Post by LDNnews: Chorleywood See your favourite stars from Benidorm at the New Wimbledon Theatre ITV’s smash hit comedy Benidorm Live is set to bring sunshine and smiles to the New Wimbledon Theatre next year. http://www.thisislocallondon.co.uk/news/16165540.See_your_favourite_stars_from_Benidorm_at_the_New_Wimbledon_Theatre/?ref=rss |
![]() LDNnews Added: 16 Apr 2018 21:20 GMT IP: 5:12:47176 | Post by LDNnews: Chalfont & Latimer Evening update: Burst water pipe and crash cause heavy delays Good evening, hope you all had a good start to the week today. http://www.thisislocallondon.co.uk/stalbans/16163104.Evening_update__Burst_water_pipe_and_crash_cause_heavy_delays/?ref=rss |
![]() LDNnews Added: 16 Apr 2018 21:20 GMT IP: 5:13:47176 | Post by LDNnews: Chorleywood Day to remember as community comes together for disability sports event It was a day to remember at the Monks Hill Sports Centre when more than 80 people with learning disabilities came together to play some of their favourite sports. http://www.thisislocallondon.co.uk/news/16162969.Day_to_remember_as_community_comes_together_for_disability_sports_event/?ref=rss |
![]() LDNnews Added: 15 Apr 2018 21:20 GMT IP: 5:14:47176 | Post by LDNnews: Chalfont & Latimer Concert series celebrates 100 years of the RAF Harrow community choir, Tonic, have a series of concerts coming up at the Bentley Priory Museum in celebration of 100 years of the RAF. http://www.thisislocallondon.co.uk/news/16151799.Concert_series_celebrates_100_years_of_the_RAF/?ref=rss |
![]() LDNnews Added: 14 Apr 2018 22:00 GMT IP: 5:15:47176 | Post by LDNnews: Chorleywood Electric car charging points in Lewisham could double by end of 2018 Electric car charging points in Lewisham could double by end of 2018 http://www.thisislocallondon.co.uk/news/16159098.Electric_car_charging_points_in_Lewisham_could_double_by_end_of_2018/?ref=rss |
![]() | VIEW THE CHORLEYWOOD AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE CHORLEYWOOD AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE CHORLEYWOOD AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE CHORLEYWOOD AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE CHORLEYWOOD AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Gilliat’s Green, WD3 like as a place to live? |
Data from placeilive.com/ |
![]() | Facebook Page |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |