![]() | Pinnacle Hill, DA7 Road which has existed since the nineteenth century or before |
HOME | ARTICLE | MAP | FULLSCREEN | STREETS | RECENT | BLOG | HELP | CONTACT |
MAPPING YEAR: | 1750 | 1800 | 1830 | 1860 | 1900 | 1930 | 2018 | Fullscreen map |
ADD A STORY TO PINNACLE HILL |
![]() Ensure that contributions are kept civilised and are not abusive. We store your comment's IP address and reserve the right to apply bans where community standards are violated. If you authorise our The Undeground Map Facebook app by clicking the Facebook logo at the top right of the screen, you can add stories, photos and more to this location. Note that the Undeground Map Facebook app does not post to Facebook on your behalf. | |
![]() LDNnews Added: 22 Apr 2018 18:00 GMT IP: 5:1:76577 | Post by LDNnews: Old Bexley The inspirational stories behind News Shopper readers running the marathon The thousands of runners in the start of the London Marathon on April 22 will have thousands of reasons for running. http://www.newsshopper.co.uk/news/16175292.The_inspirational_stories_behind_News_Shopper_readers_running_the_marathon/?ref=rss |
![]() LDNnews Added: 22 Apr 2018 18:00 GMT IP: 5:2:76577 | Post by LDNnews: Bexley Pictures as thousands of runners brave the heat at the London Marathon The London Marathon saw an estimated 40,000 runners on the street of the capital in blistering heat. http://www.newsshopper.co.uk/news/16176250.Pictures_as_thousands_of_runners_brave_the_heat_at_the_London_Marathon/?ref=rss |
![]() LDNnews Added: 21 Apr 2018 17:20 GMT IP: 5:3:76577 | Post by LDNnews: Old Bexley Guide for passengers as rail timetable changes come into effect from next month Passengers have been told to check their train times, stations stops and routes as timetable changes come into effect next month. http://www.newsshopper.co.uk/news/16175319.Guide_for_passengers_as_rail_timetable_changes_come_into_effect_from_next_month/?ref=rss |
![]() LDNnews Added: 21 Apr 2018 17:20 GMT IP: 5:4:76577 | Post by LDNnews: Bexley Updates after fire crews rush to industrial unit in Sidcup Fire crews tackle fire at an industrial unit in Powerscroft Road, Sidcup. http://www.newsshopper.co.uk/news/16175414.Updates_after_fire_crews_rush_to_industrial_unit_in_Sidcup/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 16:20 GMT IP: 5:5:76577 | Post by LDNnews: Old Bexley Council cash to help social isolation and loneliness in Bexley Council cash to help social isolation and loneliness in Bexley http://www.newsshopper.co.uk/news/16174086.Council_cash_to_help_social_isolation_and_loneliness_in_Bexley/?ref=rss |
![]() LDNnews Added: 20 Apr 2018 16:20 GMT IP: 5:6:76577 | Post by LDNnews: Bexley ’It’s not sustainable’: Bexley council quizzed over special education budget ’It’s not sustainable’: Bexley council quizzed over special education budget http://www.newsshopper.co.uk/news/16174175.__39_It__39_s_not_sustainable__39___Bexley_council_quizzed_over_special_education_budget/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 19:40 GMT IP: 5:7:76577 | Post by LDNnews: Old Bexley London Marathon 2018: Everything you need to know before Sunday The 38th London Marathon is happening this weekend and here is what you need to know. http://www.newsshopper.co.uk/news/16170258.London_Marathon_2018__Everything_you_need_to_know_before_Sunday/?ref=rss |
![]() LDNnews Added: 19 Apr 2018 19:40 GMT IP: 5:8:76577 | Post by LDNnews: Bexley A Welling businessman has told Bexley Council he will see them in court after being fined for having a roll of carpet outside his shop. A Welling businessman has told Bexley Council he will see them in court after being fined for having a roll of carpet outside his shop. http://www.newsshopper.co.uk/news/16168216.___I_am_fuming_____Welling_trader_fined_for_having_a_roll_of_carpet_outside_his_shop/?ref=rss |
![]() LDNnews Added: 17 Apr 2018 23:20 GMT IP: 5:9:76577 | Post by LDNnews: Old Bexley Bexley Care: Big changes in health services take step forward An overhaul of how healthcare is delivered in Bexley took big steps forward last night. http://www.newsshopper.co.uk/news/16159101.Bexley_Care__Big_changes_in_health_services_take_step_forward/?ref=rss |
![]() LDNnews Added: 17 Apr 2018 23:20 GMT IP: 5:10:76577 | Post by LDNnews: Bexley Girl, 8, gives Bexley police officers sweets and a letter to thank them for their service Police officers in Bexley received a pleasant surprise when an eight-year-old girl approached them with sweets and a letter. http://www.newsshopper.co.uk/news/16163988.Girl__8__gives_Bexley_police_officers_sweets_and_a_letter_to_thank_them_for_their_service/?ref=rss |
![]() | VIEW THE CRAYFORD AREA IN THE 1750s The 1750 Rocque map is bounded by Sudbury (NW), Snaresbrook (NE), Eltham (SE) and Hampton Court (SW). Outside these bounds, the 1750 map does not display. |
![]() | VIEW THE CRAYFORD AREA IN THE 1800s The 1800 mapping is bounded by Stanmore (NW), Woodford (NE), Bromley (SE) and Hampton Court (SW). Outside these bounds, the 1800 map does not display. |
![]() | VIEW THE CRAYFORD AREA IN THE 1830s The 1830 mapping is bounded by West Hampstead (NW), Hackney (NE), Greenwich (SE) and Chelsea (SW). Outside these bounds, the 1830 map does not display. |
![]() | VIEW THE CRAYFORD AREA IN THE 1860s The 1860 mapping is bounded by Brent Cross (NW), Stratford (NE), Greenwich (SE) and Hammermith (SW). Outside these bounds, the 1860 map does not display. |
![]() | VIEW THE CRAYFORD AREA IN THE 1900s The 1900 mapping covers all of the London area. |
![]() | Upload an image You can add an image to this location if you are logged into our Facebook app. |
![]() | Add new information to this location You can add text to this location if you are logged into our Facebook app. |
![]() | Log on via Facebook You can use a Facebook id to add material to this website. |
LOCATIONS ON THE UNDERGROUND MAP |
PHOTOS OF THE AREA |
NEARBY STREETS AND BUILDINGS ON THE UNDERGROUND MAP |
What is Pinnacle Hill, DA7 like as a place to live? |
Data from placeilive.com/ |
![]() | A wander through London, street by street |
![]() | All-encompassing website |
![]() | Digital library of key printed primary and secondary sources. |
![]() | Listings magazine |
![]() | Ordnance Survey First Series. The first completed map was of the county of Kent in 1801. The first use of the term Ordnance Survey in manuscript was in 1801, but it did not appear on an engraved map until 1810. William Mudge was the effective head from the start and actual head of the Survey from 1804 to 1820. Reproduced from the 1805 Ordnance Survey map. |
![]() | Ordnance Survey of the London region (1939) FREE DOWNLOAD Ordnance Survey colour map of the environs of London 1:10,560 scale Ordnance Survey. Crown Copyright 1939. |
![]() | Outer London (1901) FREE DOWNLOAD Outer London shown in red, City of London in yellow. Relief shown by hachures. Stanford's Geographical Establishment. London : Edward Stanford, 26 & 27, Cockspur St., Charing Cross, S.W. (1901) |
Maps upon this website are in the public domain because they are mechanical scans of public domain originals, or - from the available evidence - are so similar to such a scan or photocopy that no copyright protection can be expected to arise. The originals themselves are in public domain for the following reason:
This tag is designed for use where there may be a need to assert that any enhancements (eg brightness, contrast, colour-matching, sharpening) are in themselves insufficiently creative to generate a new copyright. It can be used where it is unknown whether any enhancements have been made, as well as when the enhancements are clear but insufficient. For usage, see Commons:When to use the PD-scan tag. |