![]() | Apsley Street, E1 |
HOME | · | ARTICLE | · | MAPS | · | STREETS | · | BLOG | · | CONTACT US |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2023 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create a sharable map, right click on it above |
![]() | Click here to explore another London street We now have 656 completed street histories and 46844 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Tricia Added: 27 Apr 2021 12:05 GMT | St George in the East Church This Church was opened in 1729, designed by Hawksmore. Inside destroyed by incendrie bomb 16th April 1941. Rebuilt inside and finished in 1964. The building remained open most of the time in a temporary prefab. Reply |
![]() ![]() colin Passfield Added: 1 Jan 2021 15:28 GMT | Dora Street, E14 My grandmother was born in 1904 at 34 Dora Street Reply |
![]() ![]() Beverly Sand Added: 3 Apr 2021 17:19 GMT | Havering Street, E1 My mother was born at 48 Havering Street. That house no longer exists. It disappeared from the map by 1950. Family name Schneider, mother Ray and father Joe. Joe’s parents lived just up the road at 311 Cable Street Reply |
![]() ![]() Boo Horton Added: 31 May 2021 13:39 GMT | Angel & Trumpet, Stepney Green The Angel & Trumpet Public House in Stepney Green was run by my ancestors in the 1930’s. Unfortunately, it was a victim on WWII and was badly damaged and subsequently demolished. I have one photograph that I believe to bethe pub, but it doesn’t show much more that my Great Aunt cleaning the steps. Reply |
![]() ![]() Mike Levy Added: 19 Sep 2023 18:10 GMT | Bombing of Arbour Square in the Blitz On the night of September 7, 1940. Hyman Lubosky (age 35), his wife Fay (or Fanny)(age 32) and their son Martin (age 17 months) died at 11 Arbour Square. They are buried together in Rainham Jewish Cemetery. Their grave stones read: "Killed by enemy action" Reply |
![]() ![]() Added: 15 Jan 2023 09:49 GMT | The Bombing of Nant Street WW2 My uncle with his young son and baby daughter were killed in the bombing of Nant Street in WW2. His wife had gone to be with her mother whilst the bombing of the area was taking place, and so survived. Cannot imagine how she felt when she returned to see her home flattened and to be told of the death of her husband and children. Reply |
![]() ![]() Kim Johnson Added: 24 Jun 2021 19:17 GMT | Limehouse Causeway (1908) My great grandparents were the first to live in 15 Tomlins Terrace, then my grandparents and parents after marriage. I spent the first two years of my life there. My nan and her family lived at number 13 Tomlins Terrace. My maternal grandmother lived in Maroon house, Blount Street with my uncle. Nan, my mum and her brothers were bombed out three times during the war. Reply |
![]() ![]() Added: 13 Jan 2021 13:11 GMT | Zealand Rd E3 used to be called Auckland Road Zealand Road E3 used to be called Auckland Road. I seen it on a Philips ABC of London dated about 1925. There is a coalhole cover in nearby Driffield R oad showing a suppliers address in Auckland Road. Reply |
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply |
![]() ![]() Carolyn Hirst Added: 16 Jul 2022 15:21 GMT | Henry James Hirst My second great grandfather Henry James Hirst was born at 18 New Road on 11 February 1861. He was the eighth of the eleven children of Rowland and Isabella Hirst. I think that this part of New Road was also known at the time as Gloucester Terrace. Reply |
![]() ![]() Added: 31 Oct 2022 18:47 GMT | Memories I lived at 7 Conder Street in a prefab from roughly 1965 to 1971 approx - happy memories- sad to see it is no more ? Reply |
![]() ![]() Jen Williams Added: 20 May 2023 17:27 GMT | Corfield Street, E2 My mother was born in 193 Corfield Street in 1920.Her father was a policeman. Reply |
![]() ![]() Added: 14 Jul 2023 11:54 GMT | Dora Street, E14 My grandmother and Grandfather moved into St Leonards Avenue in 1904 and and lived there until her death in 1966. I lived there for the first 7 years of my life, and I was born in Bromley by Bow hospital Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Matthew Proctor Added: 7 Dec 2023 17:36 GMT | Blackheath Grove, SE3 Road was originally known as The Avenue, then became "The Grove" in 1942. From 1864 there was Blackheath Wesleyan Methodist Chapel on this street until it was destroyed by a V2 in 1944 Reply |
![]() ![]() Peter Added: 4 Dec 2023 07:05 GMT | Gambia Street, SE1 Gambia Street was previously known as William Street. Reply |
![]() ![]() Eileen Added: 10 Nov 2023 09:42 GMT | Brecknock Road Pleating Company My great grandparents ran the Brecknock Road pleating Company around 1910 to 1920 and my Grandmother worked there as a pleater until she was 16. I should like to know more about this. I know they had a beautiful Victorian house in Islington as I have photos of it & of them in their garden. Source: Family history Reply |
![]() ![]() Added: 6 Nov 2023 16:59 GMT | 061123 Why do Thames Water not collect the 15 . Three meter lengths of blue plastic fencing, and old pipes etc. They left here for the last TWO Years, these cause an obstruction,as they halfway lying in the road,as no footpath down this road, and the cars going and exiting the park are getting damaged, also the public are in Grave Danger when trying to avoid your rubbish and the danger of your fences. Source: Squirrels Lane. Buckhurst Hill, Essex. IG9. I want some action ,now, not Excuses.MK. Reply |
![]() ![]() Christian Added: 31 Oct 2023 10:34 GMT | Cornwall Road, W11 Photo shows William Richard Hoare’s chemist shop at 121 Cornwall Road. Reply |
![]() ![]() Vik Added: 30 Oct 2023 18:48 GMT | Old pub sign from the Rising Sun Hi I have no connection to the area except that for the last 30+ years we’ve had an old pub sign hanging on our kitchen wall from the Rising Sun, Stanwell, which I believe was / is on the Oaks Rd. Happy to upload a photo if anyone can tell me how or where to do that! Reply |
![]() ![]() Phillip Martin Added: 16 Oct 2023 06:25 GMT | 16 Ashburnham Road On 15 October 1874 George Frederick Martin was born in 16 Ashburnham Road Greenwich to George Henry Martin, a painter, and Mary Martin, formerly Southern. Reply |
![]() ![]() Christine Bithrey Added: 15 Oct 2023 15:20 GMT | The Hollies (1860 - 1900) I lived in Holly Park Estate from 1969 I was 8 years old when we moved in until I left to get married, my mother still lives there now 84. I am wondering if there was ever a cemetery within The Hollies? And if so where? Was it near to the Blythwood Road end or much nearer to the old Methodist Church which is still standing although rather old looking. We spent most of our childhood playing along the old dis-used railway that run directly along Blythwood Road and opposite Holly Park Estate - top end which is where we live/ed. We now walk my mothers dog there twice a day. An elderly gentleman once told me when I was a child that there used to be a cemetery but I am not sure if he was trying to scare us children! I only thought about this recently when walking past the old Methodist Church and seeing the flag stone in the side of the wall with the inscription of when it was built late 1880 If anyone has any answers please email me [email protected] Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
![]() | Click here to explore another London street We now have 656 completed street histories and 46844 partial histories |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() Trinity Almshouses, Mile End Road, c. 1920 Credit: Bishopsgate Institute TUM image id: 1686152752 Licence: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() Monza Street (1920s) Credit: Tower Hamlets Local History Library and Archives TUM image id: 1563465302 Licence: | ![]() | ![]() |