![]() | Chapman Street, E1 An area which may have existed since the nineteenth century or before- in the area buildings are mainly post-war |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: Adjust the MAP YEAR and ZOOM to tweak historical maps |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Tricia Added: 27 Apr 2021 12:05 GMT | St George in the East Church This Church was opened in 1729, designed by Hawksmore. Inside destroyed by incendrie bomb 16th April 1941. Rebuilt inside and finished in 1964. The building remained open most of the time in a temporary prefab. Reply | |||
![]() ![]() Graham O’Connell Added: 10 Apr 2021 10:24 GMT | Lloyd & Sons, Tin Box Manufacturers (1859 - 1982) A Lloyd & Sons occupied the wharf (now known as Lloyds Wharf, Mill Street) from the mid 19th Century to the late 20th Century. Best known for making tin boxes they also produced a range of things from petrol canisters to collecting tins. They won a notorious libel case in 1915 when a local councillor criticised the working conditions which, in fairness, weren’t great. There was a major fire here in 1929 but the company survived at least until 1982 and probably a year or two after that. Reply | |||
![]() ![]() Beverly Sand Added: 3 Apr 2021 17:19 GMT | Havering Street, E1 My mother was born at 48 Havering Street. That house no longer exists. It disappeared from the map by 1950. Family name Schneider, mother Ray and father Joe. Joe’s parents lived just up the road at 311 Cable Street Reply | |||
![]() ![]() jack stevens Added: 26 Sep 2021 13:38 GMT | Mothers birth place Number 5 Whites Row which was built in around 1736 and still standing was the premises my now 93 year old mother was born in, her name at birth was Hilda Evelyne Shaw, Reply | |||
![]() ![]() margaret clark Added: 15 Oct 2021 22:23 GMT | Margaret’s address when she married in 1938 ^, Josepine House, Stepney is the address of my mother on her marriage certificate 1938. Her name was Margaret Irene Clark. Her father Basil Clark was a warehouse grocer. Reply | |||
![]() ![]() Boo Horton Added: 31 May 2021 13:39 GMT | Angel & Trumpet, Stepney Green The Angel & Trumpet Public House in Stepney Green was run by my ancestors in the 1930’s. Unfortunately, it was a victim on WWII and was badly damaged and subsequently demolished. I have one photograph that I believe to bethe pub, but it doesn’t show much more that my Great Aunt cleaning the steps. Reply | |||
![]() ![]() Added: 6 Nov 2021 15:03 GMT | Old Nichol Street, E2 Information about my grandfather’s tobacconist shop Reply | |||
![]() ![]() fariba Added: 28 Jun 2021 00:48 GMT | Tower Bridge Business Complex, S need for my coursework Source: university Reply | |||
![]() ![]() Martin Eaton Added: 14 Oct 2021 03:56 GMT | Boundary Estate Sunbury, Taplow House. Reply | |||
![]() ![]() The Underground Map Added: 8 Mar 2021 15:05 GMT | A plague on all your houses Aldgate station is built directly on top of a vast plague pit, where thousands of bodies are apparently buried. No-one knows quite how many. Reply | |||
![]() ![]() Kim Johnson Added: 24 Jun 2021 19:17 GMT | Limehouse Causeway (1908) My great grandparents were the first to live in 15 Tomlins Terrace, then my grandparents and parents after marriage. I spent the first two years of my life there. My nan and her family lived at number 13 Tomlins Terrace. My maternal grandmother lived in Maroon house, Blount Street with my uncle. Nan, my mum and her brothers were bombed out three times during the war. Reply | |||
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Alison Added: 26 Jun 2022 18:20 GMT | On the dole in north London When I worked at the dole office in Medina Road in the 1980s, "Archway" meant the social security offices which were in Archway Tower at the top of the Holloway Road. By all accounts it was a nightmare location for staff and claimants alike. This was when Margaret Thatcher’s government forced unemployment to rise to over 3 million (to keep wages down) and computerised records where still a thing of the future. Our job went from ensuring that unemployed people got the right sort and amount of benefits at the right time, to stopping as many people as possible from getting any sort of benefit at all. Britain changed irrevocably during this period and has never really recovered. We lost the "all in it together" frame of mind that had been born during the second world war and became the dog-eat-dog society where 1% have 95% of the wealth and many people can’t afford to feed their children. For me, the word Archway symbolises the land of lost content. Reply |
![]() ![]() Jack Wilson Added: 21 Jun 2022 21:40 GMT | Penfold Printers I am seeking the location of Penfold Printers Offices in Dt Albans place - probably about 1870 or so Reply |
![]() ![]() Added: 19 Jun 2022 16:58 GMT | Runcorn Place, W11 Runcorn place Reply |
![]() ![]() Added: 30 May 2022 19:03 GMT | The Three Magpies Row of houses (centre) was on Heathrow Rd....Ben’s Cafe shack ( foreground ) and the Three Magpies pub (far right) were on the Bath Rd Reply |
![]() ![]() Watts Added: 17 May 2022 20:29 GMT | Baeethoven St School, also an Annex for Paddington College of FE. In the early 70’s I took a two year science course at Paddington CFE. The science classes were held on weekday evenings at Beethoven Street school, overseen by chemistry teacher, Mr Tattershall. Reply |
![]() ![]() Added: 25 Apr 2022 22:11 GMT | Southover, N12 Everyone knows Central Woodside is the place to be. Ever since kdog moved from finchtown, Woodside has been thriving. Reply |
![]() ![]() Bernard Miller Added: 12 Apr 2022 17:36 GMT | My mother and her sister were born at 9 Windsor Terrace My mother, Millie Haring (later Miller) and her sister Yetta Haring (later Freedman) were born here in 1922 and 1923. With their parents and older brother and sister, they lived in two rooms until they moved to Stoke Newington in 1929. She always said there were six rooms, six families, a shared sink on the first floor landing and a toilet in the backyard. Reply |
![]() ![]() Brian Lynch Added: 10 Apr 2022 13:38 GMT | Staples Mattress Factory An architect’s design of the Staples Mattress Factory An image found on the website of Dalzell’s Beds, in Armagh Northern Ireland. Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() Brady Street looking toward the junction with Durward Street, 1979. TUM image id: 1490912211 Licence: CC BY 2.0 | ![]() | ![]() Cable Street, E1 in the early years of the twentieth century TUM image id: 1642774633 Licence: CC BY 2.0 | ![]() |
![]() | ![]() | ![]() Berner Street, April 1909. The cartwheel indicates the entrance to Dutfield's Yard. TUM image id: 1490915970 Licence: CC BY 2.0 | ![]() | ![]() |