![]() | St Anne’s Street, E14 An area which may have existed since the nineteenth century or before with housing mainly dating from the 1990s |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: Adjust the MAP YEAR and ZOOM to tweak historical maps |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() colin Passfield Added: 1 Jan 2021 15:28 GMT | Dora Street, E14 My grandmother was born in 1904 at 34 Dora Street Reply | |||
![]() ![]() Beverly Sand Added: 3 Apr 2021 17:19 GMT | Havering Street, E1 My mother was born at 48 Havering Street. That house no longer exists. It disappeared from the map by 1950. Family name Schneider, mother Ray and father Joe. Joe’s parents lived just up the road at 311 Cable Street Reply | |||
![]() ![]() Added: 16 Feb 2021 13:41 GMT | Giraud Street I lived in Giraud St in 1938/1939. I lived with my Mother May Lillian Allen & my brother James Allen (Known as Lenny) My name is Tom Allen and was evacuated to Surrey from Giraud St. I am now 90 years of age. Reply | |||
![]() ![]() Boo Horton Added: 31 May 2021 13:39 GMT | Angel & Trumpet, Stepney Green The Angel & Trumpet Public House in Stepney Green was run by my ancestors in the 1930’s. Unfortunately, it was a victim on WWII and was badly damaged and subsequently demolished. I have one photograph that I believe to bethe pub, but it doesn’t show much more that my Great Aunt cleaning the steps. Reply | |||
![]() ![]() Kim Johnson Added: 24 Jun 2021 19:17 GMT | Limehouse Causeway (1908) My great grandparents were the first to live in 15 Tomlins Terrace, then my grandparents and parents after marriage. I spent the first two years of my life there. My nan and her family lived at number 13 Tomlins Terrace. My maternal grandmother lived in Maroon house, Blount Street with my uncle. Nan, my mum and her brothers were bombed out three times during the war. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Katharina Logan Added: 9 Aug 2022 19:01 GMT | Ely place existed in name in 1857 On 7th July 1857 John James Chase and Mary Ann Weekes were married at St John the Baptist Hoxton, he of full age and she a minor. Both parties list their place of residence as Ely Place, yet according to other information, this street was not named until 1861. He was a bricklayer, she had no occupation listed, but both were literate and able to sign their names on their marriage certificate. Source: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSF7-Q9Y7?cc=3734475 Reply |
![]() ![]() Reginald John Gregory Added: 8 Aug 2022 14:07 GMT | Worked in the vicinity of my ancestor’s house, Between the years 1982-1998 (unknown to me at the time) I worked in an office close to the site of my ancestors cottage. I discovered this when researching family history - the cottage was mentioned in the 1871 census for Colindeep Lane/Ancient Street coming up from the Hyde. The family lived in the ares betwen 1805 and 1912. Reply |
![]() ![]() Barry J. Page Added: 27 Jul 2022 19:41 GMT | Highbury Corner V1 Explosion Grandma described the V1 explosion at Highbury Corner on many occasions. She was working in the scullery when the flying bomb landed. The blast shattered all the windows in the block of flats and blew off the bolt on her front door. As she looked out the front room window, people in various states of injury and shock were making their way along Highbury Station Road. One man in particular, who was bleeding profusely from glass shard wounds to his neck, insisted in getting home to see if his family was all right. Others were less fortunate. Len, the local newsagent, comforted a man, who had lost both legs caused by the blast, until the victim succumbed to his injuries. The entire area was ravaged and following are statistics. The flying bomb landed during lunch hour (12:46 p.m.) on June 27th 1944. 26 people lost their lives, 84 were seriously injured and 71 slightly injured. Reply |
![]() ![]() ANON Added: 20 Jul 2022 13:36 GMT | The Square & Ashmore park The Square and Ashmore park was the place to be 2000-2005. Those were the greatest times on the estate. everyday people were playing out. the park was full of kids just being kids and having fun, now everyone is grown up and only bump into eachother when heading to the shops or work. I miss the good days( Im 25yrs old as im writing this) Reply |
![]() ![]() Added: 18 Jul 2022 13:56 GMT | Map of Thornsett Road Esrlsfield Reply |
![]() ![]() Carolyn Hirst Added: 16 Jul 2022 15:21 GMT | Henry James Hirst My second great grandfather Henry James Hirst was born at 18 New Road on 11 February 1861. He was the eighth of the eleven children of Rowland and Isabella Hirst. I think that this part of New Road was also known at the time as Gloucester Terrace. Reply |
![]() ![]() Richard Added: 12 Jul 2022 21:36 GMT | Elgin Crescent, W11 Richard Laitner (1955-1983), a barrister training to be a doctor at UCL, lived here in 1983. He was murdered aged 28 with both his parents after attending his sister’s wedding in Sheffield in 1983. The Richard Laitner Memorial Fund maintains bursaries in his memory at UCL Medical School Source: Ancestry Library Edition Reply |
![]() ![]() Anthony Mckay Added: 11 Jul 2022 00:12 GMT | Bankfield Cottages, Ass House Lane, Harrow Weald Bankfield Cottages (now demolished) at the end of Ass House Lane, appear twice in ’The Cheaters’ televison series (made 1960) in the episodes ’The Fine Print’ and ’Tine to Kill’ Source: THE CHEATERS: Episode Index Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |