![]() | Lower Clapton Suburb, existing until now. |
HOME | · | ARTICLE | · | MAPS | · | STREETS | · | BLOG | · | CONTACT US |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2023 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create a sharable map, right click on it above |
![]() | Click here to explore another London street We now have 636 completed street histories and 46864 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Added: 13 Jan 2021 13:11 GMT | Zealand Rd E3 used to be called Auckland Road Zealand Road E3 used to be called Auckland Road. I seen it on a Philips ABC of London dated about 1925. There is a coalhole cover in nearby Driffield R oad showing a suppliers address in Auckland Road. Reply |
![]() ![]() Added: 16 Apr 2023 15:55 GMT | Rendlesham Road, E5 I lived at 14 Rendlesham Road in the 1940s and 50s. The house belonged to my grandfather James Grosvenor who bought it in the 1920s for £200.I had a brother who lived in property until 1956 when he married. Local families were the paisleys, the Jenners and the family of Christopher Gable. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Michael Added: 20 Sep 2023 21:10 GMT | Momentous Birth! I was born in the upstairs front room of 28 Tyrrell Avenue in August 1938. I was a breach birth and quite heavy ( poor Mum!). My parents moved to that end of terrace house from another rental in St Mary Cray where my three year older brother had been born in 1935. The estate was quite new in 1938 and all the properties were rented. My Father was a Postman. I grew up at no 28 all through WWII and later went to Little Dansington School Reply |
![]() ![]() Mike Levy Added: 19 Sep 2023 18:10 GMT | Bombing of Arbour Square in the Blitz On the night of September 7, 1940. Hyman Lubosky (age 35), his wife Fay (or Fanny)(age 32) and their son Martin (age 17 months) died at 11 Arbour Square. They are buried together in Rainham Jewish Cemetery. Their grave stones read: "Killed by enemy action" Reply |
![]() ![]() Lady Townshend Added: 8 Sep 2023 16:02 GMT | Tenant at Westbourne (1807 - 1811) I think that the 3rd Marquess Townshend - at that time Lord Chartley - was a tenant living either at Westbourne Manor or at Bridge House. He undertook considerable building work there as well as creating gardens. I am trying to trace which house it was. Any ideas gratefully received Reply |
![]() ![]() Alex Britton Added: 30 Aug 2023 10:43 GMT | Late opening The tracks through Roding Valley were opened on 1 May 1903 by the Great Eastern Railway (GER) on its Woodford to Ilford line (the Fairlop Loop). But the station was not opened until 3 February 1936 by the London and North Eastern Railway (LNER, successor to the GER). Source: Roding Valley tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:52 GMT | Shhh.... Roding Valley is the quietest tube station, each year transporting the same number of passengers as Waterloo does in one day. Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:47 GMT | The connection with Bletchley Park The code-breaking computer used at Bletchley Park was built in Dollis Hill. Reply |
![]() ![]() Kevin Pont Added: 29 Aug 2023 15:25 GMT | The deepest station At 58m below ground, Hampstead is as deep as Nelson’s Column is tall. Source: Hampstead tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 29 Aug 2023 15:15 GMT | Not as Central as advertised... Hendon Central was by no means the centre of Hendon when built, being a green field site. It was built at the same time as both the North Circular Road and the A41 were built as major truck roads �’ an early example of joined up London transport planning. Reply |
THE STREETS OF LOWER CLAPTON |
THE PUBS OF LOWER CLAPTON |
![]() | Click here to explore another London street We now have 636 completed street histories and 46864 partial histories |
LOCAL PHOTOS |
![]() Coat of arms of the former Metropolitan Borough of Hackney Credit: Wiki Commons TUM image id: 1658874224 Licence: CC BY 2.0 | ![]() | ![]() | ![]() |